VERSION Format 6.74 Rerun=01 von 14.11.2018 EPOSOC 6.74 Modus 3 SUN UNIX FORTRAN 90
COMMENT GRACE-C SST Two-Step Processing

MODUS    Modus= 3 Elim= 0 Npkt= 0 Elev= 0 Rela= 2 Nuta= 5 EOPc= 3 XXX-3-3 ECS= 1
         |......<>......<>......<>......<>......<>......<>......<>....<><>......<>
               modus  mrelim   npmin   ic     modrel  m_nutat m_eopcor       ecs_flag
                                                              n_eop_inpoly
                                                              n_cip_inpoly
          Rela = 2 : post-newton + Lense-Thirring + deSitter
          Nuta = 5 : dx, dy read from ERDROTAT lines
          EOPc = 3 : tidal and nutational corrections to EOP
          ECS  = 1 : Integration in CIS
          XXX  =-3-3 : n_eop_inpoly interpolation with 3rd order natural splines
                       n_cip_inpoly interpolation with 3rd order natural splines

          500 FORMAT (BN,1X,7(6X,I2),4X,2I2,6X,I2)
          READ (zeile%daten, 500) modus, mrelim, npmin, ic, modrel,  &
                                  m_nutat, m_eopcor, n_eop_inpoly,   &
                                  n_cip_inpoly, ecs_flag


          PRECESS /GFZ/project/ppr/aux_data/REFFRAME/IAU2000A/PRECESSION_IAU2000A
          NUTALUSO/GFZ/project/ppr/aux_data/REFFRAME/IAU2000A/NUT_IAU2000A_LUSO
          NUTAPLAN/GFZ/project/ppr/aux_data/REFFRAME/IAU2000A/NUT_IAU2000A_PLAN
          SIDTIME /GFZ/project/ppr/aux_data/REFFRAME/IAU2000A/GST_IAU2000A
          EOPTIDAL/GFZ/project/ppr/aux_data/REFFRAME/IAU2000A/EOP_IAU2000A_TIDAL
          EOPNUTAT/GFZ/project/ppr/aux_data/REFFRAME/IAU2000A/EOP_IAU2000A_NUTATIONAL
          UT1ZONAL/GFZ/project/ppr/aux_data/REFFRAME/IAU2000A/UT1_35DAYS_IAU2000A_ZONAL

PRECESS PRECESSION_zero_xyscip_with_sprime
NUTALUSONUTALUSO_zero_sofa
NUTAPLANNUTAPLAN_zero_sofa
SIDTIME SIDTIME1_EROTA_IAU2000A
EOPTIDALEOPTIDAL1_EOP_IAU2000A_TIDAL+LIBRATION_no_empty_lines

UT1ZONALUT1ZONAL1_UT1_35DAYS_IAU2000A_ZONAL


AUSINPOL aeCIS=1 aeTDS=0 xyCIS=1 xyTDS=0 xyCTS=0
AUSDRUCK  Levl= 0 Pasv= 1 Pasp= 1 Resp= 1 Resc=-1 Mres= 0
AUSDRUCK                                        1
AUSDRUCK                                        2
AUSDRUCK                                        3
AUSDRUCK                                        4
AUSDRUCK                                       99
UPDATERF  ELEMENT   SRADCOEF  ATMOCOEF  EMPICOEF  ACCECOEF
AUSBAHN iotime=0 ioCTS=1 ioTDS=0 -----=0 ioCIS=1   ATT=1
AUSUHREN
AUSBEOB iotime=1 ioCTS=1 ioTDS=0 -----=0 ioCIS=0
MESSTYP    las=1   dop=0   pra=0   pdo=0   opt=0   alt=0   dor=0   cro=0   gps=1
DEFAULT    0.90000
GPSSPEZI  0  0 90.0100.0  1 0.300 8 99000.0    0  1  3  3
        --- END   of header section in /GFZ/project/champ/local_aux_data/GRACE-C_TWO_STEP_PATTERN_ABS_PHAS_v2

        --- BEGIN of konstant+iteratio section in /GFZ/project/champ/local_aux_data/GRACE-C_TWO_STEP_PATTERN_ABS_PHAS_v2
KONSTANT0.39860044150001E+150.63781364600001E+070.29825765000001E+030.29979245800000E+090.72921150000000E-04
ITERATIO 25    10 .1000E-02
        --- END   of konstant+iteratio section in /GFZ/project/champ/local_aux_data/GRACE-C_TWO_STEP_PATTERN_ABS_PHAS_v2

ZEITRAUM 04 11 24 9.0735000000000E+03 9.1666666666667E-01 1.5000000115000E+00       4
        tj2000_begin =  9073.5
        tj2000_end   =  9074.5
        second_begin = 79200.0000000
        second_end   = 43200.0000000
        t0  = 9074.41666666666666666666
        t1  = 9075.00000000000000000000
        -- ERDROTAT records as taken from ppr finals -iau2000 --
        ERDROTAT 2024 10 25  0  0     0.220311  0.372754  36.9441831  37.0000000 1 0  0.000000 0  0.000000  0.432 -0.069 1   BullB     BullB
        ERDROTAT 2024 10 26  0  0     0.219479  0.371526  36.9441589  37.0000000 1 0  0.000000 0  0.000000  0.424 -0.073 1   BullB     BullB
        ERDROTAT 2024 10 27  0  0     0.218384  0.369966  36.9443093  37.0000000 1 0  0.000000 0  0.000000  0.418 -0.042 1   BullB     BullB
        ERDROTAT 2024 10 28  0  0     0.217964  0.368281  36.9446562  37.0000000 1 0  0.000000 0  0.000000  0.414  0.001 1   BullB     BullB
        ERDROTAT 2024 10 29  0  0     0.217363  0.367362  36.9451303  37.0000000 1 0  0.000000 0  0.000000  0.412  0.048 1   BullB     BullB
        ERDROTAT 2024 10 30  0  0     0.216748  0.366261  36.9456323  37.0000000 1 0  0.000000 0  0.000000  0.418  0.078 1   BullB     BullB
        ERDROTAT 2024 10 31  0  0     0.216081  0.365659  36.9460663  37.0000000 1 0  0.000000 0  0.000000  0.426  0.099 1   BullB     BullB
        ERDROTAT 2024 11  1  0  0     0.215256  0.364841  36.9463793  37.0000000 1 0  0.000000 0  0.000000  0.430  0.112 1   BullB     BullB
        ERDROTAT 2024 11  2  0  0     0.214682  0.364212  36.9464894  37.0000000 1 0  0.000000 0  0.000000  0.410  0.140 1   BullB     BullB
        ERDROTAT 2024 11  3  0  0     0.213602  0.363748  36.9464087  37.0000000 1 0  0.000000 0  0.000000  0.379  0.126 1   BullB     BullB
        ERDROTAT 2024 11  4  0  0     0.212736  0.362389  36.9461929  37.0000000 1 0  0.000000 0  0.000000  0.353  0.099 1   BullB     BullB
        ERDROTAT 2024 11  5  0  0     0.211992  0.361181  36.9458247  37.0000000 1 0  0.000000 0  0.000000  0.342  0.060 1   BullB     BullB
        ERDROTAT 2024 11  6  0  0     0.211191  0.359886  36.9453842  37.0000000 1 0  0.000000 0  0.000000  0.386 -0.002 1   BullB     BullB
        ERDROTAT 2024 11  7  0  0     0.210002  0.358387  36.9449690  37.0000000 1 0  0.000000 0  0.000000  0.448 -0.069 1   BullB     BullB
        ERDROTAT 2024 11  8  0  0     0.208848  0.356576  36.9446883  37.0000000 1 0  0.000000 0  0.000000  0.504 -0.131 1   BullB     BullB
        ERDROTAT 2024 11  9  0  0     0.208095  0.354565  36.9446522  37.0000000 1 0  0.000000 0  0.000000  0.499 -0.164 1   BullB     BullB
        ERDROTAT 2024 11 10  0  0     0.207915  0.352742  36.9449309  37.0000000 1 0  0.000000 0  0.000000  0.457 -0.175 1   BullB     BullB
        ERDROTAT 2024 11 11  0  0     0.207542  0.351146  36.9454388  37.0000000 1 0  0.000000 0  0.000000  0.409 -0.172 1   BullB     BullB
        ERDROTAT 2024 11 12  0  0     0.207345  0.349439  36.9461685  37.0000000 1 0  0.000000 0  0.000000  0.369 -0.161 1   BullB     BullB
        ERDROTAT 2024 11 13  0  0     0.206770  0.348049  36.9469993  37.0000000 1 0  0.000000 0  0.000000  0.387 -0.145 1   BullB     BullB
        ERDROTAT 2024 11 14  0  0     0.206348  0.346530  36.9477762  37.0000000 1 0  0.000000 0  0.000000  0.428 -0.127 1   BullB     BullB
        ERDROTAT 2024 11 15  0  0     0.205905  0.345665  36.9483496  37.0000000 1 0  0.000000 0  0.000000  0.469 -0.109 1   BullB     BullB
        -- ERDROTAT records as taken from /GFZ/project/pprobs/GNSS/products/RSO/EOP.241104_21_00 --
ERDROTAT 2024 10 25  0  0     0.220311  0.372754  36.9441831  37.0000000 1 0  0.000000 0  0.000000  0.432 -0.069 1   BullB     BullB
ERDROTAT 2024 10 26  0  0     0.219479  0.371526  36.9441589  37.0000000 1 0  0.000000 0  0.000000  0.424 -0.073 1   BullB     BullB
ERDROTAT 2024 10 27  0  0     0.218384  0.369966  36.9443093  37.0000000 1 0  0.000000 0  0.000000  0.418 -0.042 1   BullB     BullB
ERDROTAT 2024 10 28  0  0     0.217964  0.368281  36.9446562  37.0000000 1 0  0.000000 0  0.000000  0.414  0.001 1   BullB     BullB
ERDROTAT 2024 10 29  0  0     0.217363  0.367362  36.9451303  37.0000000 1 0  0.000000 0  0.000000  0.412  0.048 1   BullB     BullB
ERDROTAT 2024 10 30  0  0     0.216748  0.366261  36.9456323  37.0000000 1 0  0.000000 0  0.000000  0.418  0.078 1   BullB     BullB
ERDROTAT 2024 10 31  0  0     0.216081  0.365659  36.9460663  37.0000000 1 0  0.000000 0  0.000000  0.426  0.099 1   BullB     BullB
ERDROTAT 2024 11  1  0  0     0.215256  0.364841  36.9463793  37.0000000 1 0  0.000000 0  0.000000  0.430  0.112 1   BullB     BullB
ERDROTAT 2024 11  2  0  0     0.214682  0.364212  36.9464894  37.0000000 1 0  0.000000 0  0.000000  0.410  0.140 1   BullB     BullB
ERDROTAT 2024 11  3  0  0     0.213602  0.363748  36.9464087  37.0000000 1 0  0.000000 0  0.000000  0.379  0.126 1   BullB     BullB
ERDROTAT 2024 11  4  0  0     0.212736  0.362389  36.9461929  37.0000000 1 0  0.000000 0  0.000000  0.353  0.099 1   BullB     BullB
ERDROTAT 2024 11  5  0  0     0.211992  0.361181  36.9458247  37.0000000 1 0  0.000000 0  0.000000  0.342  0.060 1   BullB     BullB
ERDROTAT 2024 11  6  0  0     0.211191  0.359886  36.9453842  37.0000000 1 0  0.000000 0  0.000000  0.386 -0.002 1   BullB     BullB
ERDROTAT 2024 11  7  0  0     0.210002  0.358387  36.9449690  37.0000000 1 0  0.000000 0  0.000000  0.448 -0.069 1   BullB     BullB
ERDROTAT 2024 11  8  0  0     0.208848  0.356576  36.9446883  37.0000000 1 0  0.000000 0  0.000000  0.504 -0.131 1   BullB     BullB
ERDROTAT 2024 11  9  0  0     0.208095  0.354565  36.9446522  37.0000000 1 0  0.000000 0  0.000000  0.499 -0.164 1   BullB     BullB
ERDROTAT 2024 11 10  0  0     0.207915  0.352742  36.9449309  37.0000000 1 0  0.000000 0  0.000000  0.457 -0.175 1   BullB     BullB
ERDROTAT 2024 11 11  0  0     0.207542  0.351146  36.9454388  37.0000000 1 0  0.000000 0  0.000000  0.409 -0.172 1   BullB     BullB
ERDROTAT 2024 11 12  0  0     0.207345  0.349439  36.9461685  37.0000000 1 0  0.000000 0  0.000000  0.369 -0.161 1   BullB     BullB
ERDROTAT 2024 11 13  0  0     0.206770  0.348049  36.9469993  37.0000000 1 0  0.000000 0  0.000000  0.387 -0.145 1   BullB     BullB
ERDROTAT 2024 11 14  0  0     0.206348  0.346530  36.9477762  37.0000000 1 0  0.000000 0  0.000000  0.428 -0.127 1   BullB     BullB
ERDROTAT 2024 11 15  0  0     0.205905  0.345665  36.9483496  37.0000000 1 0  0.000000 0  0.000000  0.469 -0.109 1   BullB     BullB
ERDROTAT 2024 11 16  0  0     0.205027  0.344519  36.9486289  37.0000000 1 0  0.000000 0  0.000000  0.480 -0.103 1   BullB     BullB


        --- SATELLIT records extracted from file /GFZ/project/champ/local_aux_data/SATELLIT.stack
            according to the satellite list 
             G02 G03 G04 G05 G06 G07 G08 G09 G10 G11 G12 G13 G14 G15 G16 G17 G18 G19 G20 G21 G22 G23 G24 G25 G26 G27 G28 G29 G30 G31 G32 1804701
            and the epoch date t=9074.41666666666666666666
SATELLITGPS            2 011   0 00.00000000 1080.0000       0 4 : IIR-B   : 2004.11.06 : at least today (2025.04.08) 
SATELLITGPS            3 011   0 00.00000000 1633.0000       0 5 : IIF     : 2014.10.29 : at least today (2025.04.08) 
SATELLITGPS            4 011   0 00.00000000 2161.0000       0 6 : IIIA    : 2019.10.21 : at least today (2025.04.08) 
SATELLITGPS            5 011   0 00.00000000 1080.0000       0 4 : IIR-M   : 2009.08.17 : at least today (2025.04.08) 
SATELLITGPS            6 011   0 00.00000000 1633.0000       0 5 : IIF     : 2014.05.17 : at least today (2025.04.08) 
SATELLITGPS            7 011   0 00.00000000 1080.0000       0 4 : IIR-M   : 2008.03.15 : at least today (2025.04.08) 
SATELLITGPS            8 011   0 00.00000000 1633.0000       0 5 : IIF     : 2015.07.15 : at least today (2025.04.08) 
SATELLITGPS            9 011   0 00.00000000 1633.0000       0 5 : IIF     : 2014.08.02 : at least today (2025.04.08) 
SATELLITGPS           10 011   0 00.00000000 1633.0000       0 5 : IIF     : 2015.10.31 : at least today (2025.04.08) 
SATELLITGPS           11 011   0 00.00000000 2161.0000       0 6 : IIIA    : 2021.06.17 : at least today (2025.04.08) 
SATELLITGPS           12 011   0 00.00000000 1080.0000       0 4 : IIR-M   : 2006.11.17 : at least today (2025.04.08) 
SATELLITGPS           13 011   0 00.00000000 1080.0000       0 4 : IIR-A   : 1997.07.23 : at least today (2025.04.08) 
SATELLITGPS           14 011   0 00.00000000 2161.0000       0 6 : IIIA    : 2020.11.05 : at least today (2025.04.08) 
SATELLITGPS           15 011   0 00.00000000 1080.0000       0 4 : IIR-M   : 2007.10.17 : at least today (2025.04.08) 
SATELLITGPS           16 011   0 00.00000000 1080.0000       0 4 : IIR-A   : 2003.01.29 : at least today (2025.04.08) 
SATELLITGPS           17 011   0 00.00000000 1080.0000       0 4 : IIR-M   : 2005.09.26 : at least today (2025.04.08) 
SATELLITGPS           18 011   0 00.00000000 2161.0000       0 6 : IIIA    : 2020.03.13 : at least today (2025.04.08) 
SATELLITGPS           19 011   0 00.00000000 1080.0000       0 4 : IIR-B   : 2004.03.20 : at least today (2025.04.08) 
SATELLITGPS           20 011   0 00.00000000 1080.0000       0 4 : IIR-A   : 2000.05.11 : at least today (2025.04.08) 
SATELLITGPS           21 011   0 00.00000000 1080.0000       0 4 : IIR-A   : 2003.03.31 : at least today (2025.04.08) 
SATELLITGPS           22 011   0 00.00000000 1080.0000       0 4 : IIR-A   : 2023.08.10 : at least today (2025.04.08) 
SATELLITGPS           23 011   0 00.00000000 2161.0000       0 6 : IIIA    : 2020.07.14 : at least today (2025.04.08) 
SATELLITGPS           24 011   0 00.00000000 1633.0000       0 5 : IIF     : 2012.10.04 : at least today (2025.04.08) 
SATELLITGPS           25 011   0 00.00000000 1633.0000       0 5 : IIF     : 2010.05.28 : at least today (2025.04.08) 
SATELLITGPS           26 011   0 00.00000000 1633.0000       0 5 : IIF     : 2015.03.25 : at least today (2025.04.08) 
SATELLITGPS           27 011   0 00.00000000 1633.0000       0 5 : IIF     : 2013.05.15 : at least today (2025.04.08) 
SATELLITGPS           28 011   0 00.00000000 2161.0000       0 6 : IIIA    : 2023.01.31 : at least today (2025.04.08)
SATELLITGPS           29 011   0 00.00000000 1080.0000       0 4 : IIR-M   : 2007.12.20 : at least today (2025.04.08) 
SATELLITGPS           30 011   0 00.00000000 1633.0000       0 5 : IIF     : 2014.02.21 : at least today (2025.04.08) 
SATELLITGPS           31 011   0 00.00000000 1080.0000       0 4 : IIR-M   : 2006.09.25 : at least today (2025.04.08) 
SATELLITGPS           32 011   0 00.00000000 1633.0000       0 5 : IIF     : 2016.02.05 : at least today (2025.04.08) 
SATELLIT GRACE-C 1804701 0 3   0 00.00166445  601.6100     993

        --- GPSATT generated from /GFZ/project/champ/local_aux_data/GPSATT.stack
        --- for the date 241104 ( JD2 = 9073.5000000000 )
        PRN M IT R A EE ELIM D  YR                 YRR
GPSATT  001 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  002 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  003 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  004 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  005 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  006 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  007 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  008 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  009 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  010 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  011 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  012 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  013 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  014 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  015 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  016 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  017 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  018 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  019 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  020 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  021 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  022 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  023 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  024 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  025 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  026 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  027 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  028 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  029 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  030 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  031 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
GPSATT  032 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165 
        --- windup
        A I1 I2 C D COM OBSERV_GPS
WINDUP  1 02 99 1 0  L3 0


SP3ORBIT WGS GPS SP3ORBIT1_sp3_241104.220000.1400

MESSREFSGPS   0.00000   0.00000   0.00000       2 : IIR-B   : 2004.11.06 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000       3 : IIF     : 2014.10.29 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000       4 : IIIA    : 2019.10.21 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000       5 : IIR-M   : 2009.08.17 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000       6 : IIF     : 2014.05.17 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000       7 : IIR-M   : 2008.03.15 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000       8 : IIF     : 2015.07.15 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000       9 : IIF     : 2014.08.02 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      10 : IIF     : 2015.10.31 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      11 : IIIA    : 2021.06.17 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      12 : IIR-M   : 2006.11.17 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      13 : IIR-A   : 1997.07.23 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      14 : IIIA    : 2020.11.05 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      15 : IIR-M   : 2007.10.17 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      16 : IIR-A   : 2003.01.29 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      17 : IIR-M   : 2005.09.26 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      18 : IIIA    : 2020.03.13 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      19 : IIR-B   : 2004.03.20 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      20 : IIR-A   : 2000.05.11 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      21 : IIR-A   : 2003.03.31 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      22 : IIR-A   : 2023.08.10 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      23 : IIIA    : 2020.07.14 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      24 : IIF     : 2012.10.04 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      25 : IIF-1   : 2010.05.28 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      26 : IIF     : 2015.03.25 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      27 : IIF     : 2013.05.15 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      28 : IIIA    : 2023.01.18 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      29 : IIR-M   : 2007.12.20 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      30 : IIF     : 2014.02.21 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      31 : IIR-M   : 2006.09.25 : at least today (2025.04.08)
MESSREFSGPS   0.00000   0.00000   0.00000      32 : IIF     : 2016.02.05 : at least today (2025.04.08)
MESSREFSLAS  -0.22078   0.60000  -0.32750 1804701 : GRACE-C : 2018.05.29 : at least today (2025.04.08)
MESSREFSGPS 0.3882480-0.2602357-0.0012830 1804701 ANTENNE001    1.00000   0.00000   0.00000   Montage-Phase-Center not known : GRACE-C : 2018.05.29 : at least today (2025.04.08)

MASSCORR  9013.521600.0  597.6900 0 0 0   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000 1804701
MASSCORR  9100.564800.0  597.6800 0 0 0   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000 1804701

CHANFILECHANFILE1_CIS_luso

CHANSAT  1804701   ---- BEGIN of perturbation force record for LEO 1804701

KINEMA  SATELLIT 1804701
POS2VEL1

PHASCMOD 1 1 1
        --- END   of the_phascmod section in /GFZ/project/champ/local_aux_data/GRACE-C_TWO_STEP_PATTERN_ABS_PHAS_v2

CHANFILE CHANFILE11_ANTREFPT_leo
PHASCENT PHASCENT1_igs20.atx_LEO

GEWICHT GPC 0   50.0000       1.0
GEWICHT GPP 0  000.4500       1.0
GEWICHT LAS 0   1.0E+09       1.0
ELIMRESI GPC  3            20.0           20.0
ELIMRESI GPC  4            10.0           10.0
ELIMSIGM GPC  1             4.0
ELIMSIGM GPP  1             5.0            4.0


UHRFEHL  SENDER            0 1 0
UHRFEHL  RECEIVER 1  1804701 1 2

CHANFILE CHANFILE12_sst_241104.220000.1400



