.........GPS clock solution........
epoch number :      1 REFERENCE SAT.:   G30 year: 2024 doy: 151 sec: 36030.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523107794010E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196174731759E+06  G14:0.000000000000E+00  G15:0.493606720178E+05  G16:-.833449828690E+05  G17:0.000000000000E+00
  G18:-.185283921410E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713754416100E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:-.786010556215E+04
  G28:0.000000000000E+00  G29:-.178779678804E+06  G30:-.114616111717E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298415589035E+07
epoch number :      2 REFERENCE SAT.:   G30 year: 2024 doy: 151 sec: 36060.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523108132775E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196174871163E+06  G14:0.000000000000E+00  G15:0.493607574587E+05  G16:-.833448161844E+05  G17:0.000000000000E+00
  G18:-.185283885135E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713756082946E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:-.786003541071E+04
  G28:0.000000000000E+00  G29:-.178779588866E+06  G30:-.114615972313E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298429339044E+07
epoch number :      3 REFERENCE SAT.:   G30 year: 2024 doy: 151 sec: 36090.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523106846666E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196174994977E+06  G14:0.000000000000E+00  G15:0.493608959628E+05  G16:-.833446740828E+05  G17:0.000000000000E+00
  G18:-.185283836569E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713757878703E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:-.785995356737E+04
  G28:0.000000000000E+00  G29:-.178779456358E+06  G30:-.114615822117E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298443090050E+07
epoch number :      4 REFERENCE SAT.:   G30 year: 2024 doy: 151 sec: 36120.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523106139155E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:0.000000000000E+00  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196175060931E+06  G14:0.000000000000E+00  G15:0.493609921962E+05  G16:-.833445100963E+05  G17:0.000000000000E+00
  G18:-.185283838068E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713759158816E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:-.785992059020E+04
  G28:0.000000000000E+00  G29:0.000000000000E+00  G30:-.114615723186E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298456835142E+07
epoch number :      5 REFERENCE SAT.:   G30 year: 2024 doy: 151 sec: 36150.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523105491604E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973535055705E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196175117892E+06  G14:0.000000000000E+00  G15:0.493611007210E+05  G16:-.833443506067E+05  G17:0.000000000000E+00
  G18:-.185283821579E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713760573837E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:-.785987322299E+04
  G28:0.000000000000E+00  G29:-.178779272585E+06  G30:-.114615605368E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298470582263E+07
epoch number :      6 REFERENCE SAT.:   G30 year: 2024 doy: 151 sec: 36180.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523105323720E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973542670434E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196175143074E+06  G14:0.000000000000E+00  G15:0.493611399939E+05  G16:-.833442399833E+05  G17:0.000000000000E+00
  G18:-.185283879739E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713761371285E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:-.785989840556E+04
  G28:0.000000000000E+00  G29:-.178779287575E+06  G30:-.114615563397E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298484322756E+07
epoch number :      7 REFERENCE SAT.:   G30 year: 2024 doy: 151 sec: 36210.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523105266759E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973549175930E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196175185345E+06  G14:0.000000000000E+00  G15:0.493611828642E+05  G16:-.833441686327E+05  G17:0.000000000000E+00
  G18:-.185283922010E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713762180724E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:-.785990919809E+04
  G28:0.000000000000E+00  G29:-.178779284876E+06  G30:-.114615505836E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298498063909E+07
epoch number :      8 REFERENCE SAT.:   G30 year: 2024 doy: 151 sec: 36240.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523107158450E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973565784432E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196175135280E+06  G14:0.000000000000E+00  G15:0.493610842325E+05  G16:-.833441668339E+05  G17:0.000000000000E+00
  G18:-.185284072206E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713762042820E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:-.786002371881E+04
  G28:0.000000000000E+00  G29:-.178779394601E+06  G30:-.114615553503E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298511794544E+07
epoch number :      9 REFERENCE SAT.:   G30 year: 2024 doy: 151 sec: 36270.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523109194041E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973594714404E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196174950907E+06  G14:0.000000000000E+00  G15:0.493608590883E+05  G16:-.833442738598E+05  G17:0.000000000000E+00
  G18:-.185284339621E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713760651783E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:-.786025995526E+04
  G28:0.000000000000E+00  G29:-.178779617946E+06  G30:-.114615720788E+06  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298525512946E+07
epoch number :     10 REFERENCE SAT.:   G29 year: 2024 doy: 151 sec: 36300.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523111508438E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973623914190E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196174738654E+06  G14:0.000000000000E+00  G15:0.493606774141E+05  G16:-.833444111648E+05  G17:0.000000000000E+00
  G18:-.185284610933E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713759257748E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:-.786049619172E+04
  G28:0.000000000000E+00  G29:-.178779829599E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298539231696E+07
epoch number :     11 REFERENCE SAT.:   G29 year: 2024 doy: 151 sec: 36330.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523113106332E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973642980990E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196174657411E+06  G14:0.000000000000E+00  G15:0.493606135583E+05  G16:-.833444435424E+05  G17:0.000000000000E+00
  G18:-.185284783014E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713758862022E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:-.786063469584E+04
  G28:0.000000000000E+00  G29:-.178779935426E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298552960438E+07
epoch number :     12 REFERENCE SAT.:   G29 year: 2024 doy: 151 sec: 36360.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523113804849E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973653743539E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196174643320E+06  G14:0.000000000000E+00  G15:0.493606213529E+05  G16:-.833444615299E+05  G17:0.000000000000E+00
  G18:-.185284873251E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713759323702E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:-.786068835869E+04
  G28:0.000000000000E+00  G29:-.178779984892E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298566696755E+07
epoch number :     13 REFERENCE SAT.:   G29 year: 2024 doy: 151 sec: 36390.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523114572317E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973660968538E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196174644220E+06  G14:0.000000000000E+00  G15:0.493606228519E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185284924216E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713760085175E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:-.786070754540E+04
  G28:0.000000000000E+00  G29:-.178779976198E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298580436544E+07
epoch number :     14 REFERENCE SAT.:   G29 year: 2024 doy: 151 sec: 36420.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523115022006E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973675358576E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196174532097E+06  G14:0.000000000000E+00  G15:0.493605874764E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185285051628E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713760136140E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:-.786079898210E+04
  G28:0.000000000000E+00  G29:-.178780025664E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298594169324E+07
epoch number :     15 REFERENCE SAT.:   G29 year: 2024 doy: 151 sec: 36450.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523116224174E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973698262719E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196174401388E+06  G14:0.000000000000E+00  G15:0.493604354816E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185285259384E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713759377665E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:-.786097196235E+04
  G28:0.000000000000E+00  G29:-.178780184554E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298607893735E+07
epoch number :     16 REFERENCE SAT.:   G29 year: 2024 doy: 151 sec: 36480.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523117102566E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973719547984E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196174292863E+06  G14:0.000000000000E+00  G15:0.493603308540E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185285458146E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713758730113E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.435037427856E+05  G27:0.000000000000E+00
  G28:0.000000000000E+00  G29:-.178780308668E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298621618766E+07
epoch number :     17 REFERENCE SAT.:   G29 year: 2024 doy: 151 sec: 36510.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523119348011E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973740563435E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196174204724E+06  G14:0.000000000000E+00  G15:0.493602496103E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185285643718E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713758175497E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.435035503188E+05  G27:0.000000000000E+00
  G28:0.000000000000E+00  G29:-.178780431882E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298635345280E+07
epoch number :     18 REFERENCE SAT.:   G29 year: 2024 doy: 151 sec: 36540.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523121182741E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973765656064E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196174036540E+06  G14:0.000000000000E+00  G15:0.493600742317E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185285877556E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713757156203E+05  G24:0.000000000000E+00  G25:0.000000000000E+00  G26:0.435033101850E+05  G27:0.000000000000E+00
  G28:0.000000000000E+00  G29:-.178780608160E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298649066925E+07
epoch number :     19 REFERENCE SAT.:   G29 year: 2024 doy: 151 sec: 36570.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523122660718E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973789999212E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196173821889E+06  G14:0.000000000000E+00  G15:0.493599348282E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185286100002E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713756241836E+05  G24:-.142085900978E+06  G25:0.000000000000E+00  G26:0.435030838417E+05  G27:0.000000000000E+00
  G28:0.000000000000E+00  G29:-.178780744266E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298662789258E+07
epoch number :     20 REFERENCE SAT.:   G29 year: 2024 doy: 151 sec: 36600.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523124723290E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973812543604E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196173685783E+06  G14:0.000000000000E+00  G15:0.493598185087E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185286305060E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713755459378E+05  G24:-.142086086549E+06  G25:0.000000000000E+00  G26:0.435028724881E+05  G27:0.000000000000E+00
  G28:0.000000000000E+00  G29:-.178780865982E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298676513019E+07
epoch number :     21 REFERENCE SAT.:   G29 year: 2024 doy: 151 sec: 36630.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973831580425E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196173575460E+06  G14:0.000000000000E+00  G15:0.493597381643E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185286480739E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713755039668E+05  G24:-.142086241542E+06  G25:0.000000000000E+00  G26:0.435026917132E+05  G27:0.000000000000E+00
  G28:0.000000000000E+00  G29:-.178780976605E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298690240857E+07
epoch number :     22 REFERENCE SAT.:   G29 year: 2024 doy: 151 sec: 36660.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973846450131E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.000000000000E+00  G14:0.000000000000E+00  G15:0.493596916965E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185286614746E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713755018683E+05  G24:-.142086353065E+06  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:0.000000000000E+00
  G28:0.000000000000E+00  G29:-.178781030568E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298703972050E+07
epoch number :     23 REFERENCE SAT.:   G29 year: 2024 doy: 151 sec: 36690.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973857722328E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196173559271E+06  G14:0.000000000000E+00  G15:0.493596830025E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185286705583E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713755423402E+05  G24:-.142086421417E+06  G25:0.000000000000E+00  G26:0.435024557765E+05  G27:0.000000000000E+00
  G28:0.000000000000E+00  G29:-.178781030868E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298717707450E+07
epoch number :     24 REFERENCE SAT.:   G29 year: 2024 doy: 151 sec: 36720.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973865876683E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.196173589250E+06  G14:0.000000000000E+00  G15:0.493597153801E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185286764942E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713756100933E+05  G24:-.142086464288E+06  G25:0.000000000000E+00  G26:0.435023856251E+05  G27:0.000000000000E+00
  G28:0.000000000000E+00  G29:-.178781045258E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298731445102E+07
epoch number :     25 REFERENCE SAT.:   G29 year: 2024 doy: 151 sec: 36750.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973882844936E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.000000000000E+00  G14:0.000000000000E+00  G15:0.493596512245E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185286917536E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713755879087E+05  G24:-.142086593798E+06  G25:0.000000000000E+00  G26:0.435022300328E+05  G27:0.000000000000E+00
  G28:0.000000000000E+00  G29:-.178781156481E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298745174942E+07
epoch number :     26 REFERENCE SAT.:   G29 year: 2024 doy: 151 sec: 36780.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:-.523130833060E+05  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973900083002E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.000000000000E+00  G14:0.000000000000E+00  G15:0.493595660835E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185287073728E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713755651245E+05  G24:-.142086730503E+06  G25:0.000000000000E+00  G26:0.435020696439E+05  G27:0.000000000000E+00
  G28:0.000000000000E+00  G29:-.178781259310E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:0.000000000000E+00
GFO11:0.298758903722E+07
epoch number :     27 REFERENCE SAT.:   G32 year: 2024 doy: 151 sec: 36810.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973916661525E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.000000000000E+00  G14:0.000000000000E+00  G15:0.493595241125E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185287217928E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713755504346E+05  G24:-.142086854318E+06  G25:0.000000000000E+00  G26:0.435019206470E+05  G27:0.000000000000E+00
  G28:0.000000000000E+00  G29:-.178781345050E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:-.185109973732E+06
GFO11:0.298772633470E+07
epoch number :     28 REFERENCE SAT.:   G32 year: 2024 doy: 151 sec: 36840.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973935368574E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.000000000000E+00  G14:0.000000000000E+00  G15:0.493594614559E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185287389409E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713755150591E+05  G24:-.142086997319E+06  G25:0.000000000000E+00  G26:0.435017470672E+05  G27:0.000000000000E+00
  G28:0.000000000000E+00  G29:-.178781466766E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:-.185110086754E+06
GFO11:0.298786360653E+07
epoch number :     29 REFERENCE SAT.:   G32 year: 2024 doy: 151 sec: 36870.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973955184856E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.000000000000E+00  G14:0.000000000000E+00  G15:0.493594029964E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185287570184E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713754673921E+05  G24:-.142087161005E+06  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:0.000000000000E+00
  G28:0.000000000000E+00  G29:-.178781561201E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:-.185110210268E+06
GFO11:0.298800086474E+07
epoch number :     30 REFERENCE SAT.:   G32 year: 2024 doy: 151 sec: 36900.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
  G 8:0.000000000000E+00  G 9:0.000000000000E+00  G10:-.973976380183E+04  G11:0.000000000000E+00  G12:0.000000000000E+00
  G13:0.000000000000E+00  G14:0.000000000000E+00  G15:0.493593049642E+05  G16:0.000000000000E+00  G17:0.000000000000E+00
  G18:-.185287757555E+06  G19:0.000000000000E+00  G20:0.000000000000E+00  G21:0.000000000000E+00  G22:0.000000000000E+00
  G23:0.713754101318E+05  G24:-.142087330088E+06  G25:0.000000000000E+00  G26:0.000000000000E+00  G27:0.000000000000E+00
  G28:0.000000000000E+00  G29:-.178781673623E+06  G30:0.000000000000E+00  G31:0.000000000000E+00  G32:-.185110347573E+06
GFO11:0.298813811247E+07
epoch number :     31 REFERENCE SAT.:   G32 year: 2024 doy: 151 sec: 36930.000
  G 2:0.000000000000E+00  G 3:0.000000000000E+00  G 4:0.000000000000E+00  G 5:0.000000000000E+00  G 6:0.000000000000E+00
