VERSION Format 6.74 Rerun=02 von 25.03.2024 EPOSOC 5.4  Modus 3 SUN UNIX FORTRAN 90
COMMENT GRACE-C SST Two-Step Processing
        
MODUS    Modus= 3 Elim= 0 Npkt= 0 Elev= 0 Rela= 2 Nuta= 5 EOPc= 3 XXX-3-3 ECS= 1
         |......<>......<>......<>......<>......<>......<>......<>....<><>......<>
               modus  mrelim   npmin   ic     modrel  m_nutat m_eopcor       ecs_flag
                                                              n_eop_inpoly
                                                              n_cip_inpoly
          Rela = 2 : post-newton + Lense-Thirring + deSitter
          Nuta = 5 : dx, dy read from ERDROTAT lines
          EOPc = 3 : tidal and nutational corrections to EOP
          ECS  = 1 : Integration in CIS
          XXX  =-3-3 : n_eop_inpoly interpolation with 3rd order natural splines
                       n_cip_inpoly interpolation with 3rd order natural splines
        
          500 FORMAT (BN,1X,7(6X,I2),4X,2I2,6X,I2)
          READ (zeile%daten, 500) modus, mrelim, npmin, ic, modrel,  &
                                  m_nutat, m_eopcor, n_eop_inpoly,   &
                                  n_cip_inpoly, ecs_flag
        
        
          PRECESS /GFZ/project/ppr/aux_data/REFFRAME/IAU2000A/PRECESSION_IAU2000A
          NUTALUSO/GFZ/project/ppr/aux_data/REFFRAME/IAU2000A/NUT_IAU2000A_LUSO
          NUTAPLAN/GFZ/project/ppr/aux_data/REFFRAME/IAU2000A/NUT_IAU2000A_PLAN
          SIDTIME /GFZ/project/ppr/aux_data/REFFRAME/IAU2000A/GST_IAU2000A
          EOPTIDAL/GFZ/project/ppr/aux_data/REFFRAME/IAU2000A/EOP_IAU2000A_TIDAL
          EOPNUTAT/GFZ/project/ppr/aux_data/REFFRAME/IAU2000A/EOP_IAU2000A_NUTATIONAL
          UT1ZONAL/GFZ/project/ppr/aux_data/REFFRAME/IAU2000A/UT1_35DAYS_IAU2000A_ZONAL
        
PRECESS PRECESSION_zero_xyscip_with_sprime
NUTALUSONUTALUSO_zero_sofa
NUTAPLANNUTAPLAN_zero_sofa
SIDTIME SIDTIME1_EROTA_IAU2000A
EOPTIDALEOPTIDAL1_EOP_IAU2000A_TIDAL+LIBRATION_no_empty_lines
        
UT1ZONALUT1ZONAL1_UT1_35DAYS_IAU2000A_ZONAL
        
        
AUSINPOL aeCIS=1 aeTDS=0 xyCIS=1 xyTDS=0 xyCTS=0
AUSDRUCK  Levl= 0 Pasv= 1 Pasp= 1 Resp= 1 Resc=-1 Mres= 0
AUSDRUCK                                        1
AUSDRUCK                                        2
AUSDRUCK                                        3
AUSDRUCK                                        4
AUSDRUCK                                       99
UPDATERF  ELEMENT   SRADCOEF  ATMOCOEF  EMPICOEF  ACCECOEF
AUSBAHN iotime=0 ioCTS=1 ioTDS=0 -----=0 ioCIS=1   ATT=1
AUSUHREN
AUSBEOB iotime=1 ioCTS=1 ioTDS=0 -----=0 ioCIS=0
MESSTYP    las=1   dop=0   pra=0   pdo=0   opt=0   alt=0   dor=0   cro=0   gps=1
DEFAULT    0.90000
GPSSPEZI  0  0 90.0100.0  1 0.300 8 99000.0    0  1  3  3
        --- END   of header section in /GFZ/project/champ/local_aux_data/GRACE-C_TWO_STEP_PATTERN_ABS_PHAS_v2
        
        --- BEGIN of konstant+iteratio section in /GFZ/project/champ/local_aux_data/GRACE-C_TWO_STEP_PATTERN_ABS_PHAS_v2
KONSTANT0.39860044150001E+150.63781364600001E+070.29825765000001E+030.29979245800000E+090.72921150000000E-04
ITERATIO 25    10 .1000E-02
        --- END   of konstant+iteratio section in /GFZ/project/champ/local_aux_data/GRACE-C_TWO_STEP_PATTERN_ABS_PHAS_v2
        
ZEITRAUM 21 03 24 8.8455000000000E+03 9.1666666666667E-01 1.5000000115000E+00       4
        tj2000_begin =  8845.5
        tj2000_end   =  8846.5
        second_begin = 79200.0000000
        second_end   = 43200.0000000
        t0  = 8846.41666666666666666666
        t1  = 8847.00000000000000000000
        -- ERDROTAT records as taken from ppr finals -iau2000 --
        ERDROTAT 2024  3 11  0  0    -0.005981  0.293384  37.0053811  37.0000000 1 0  0.000000 0  0.000000  0.143 -0.156 1   BullA  BullApre
        ERDROTAT 2024  3 12  0  0    -0.007158  0.295695  37.0066391  37.0000000 1 0  0.000000 0  0.000000  0.092 -0.136 1   BullA  BullApre
        ERDROTAT 2024  3 13  0  0    -0.007950  0.297888  37.0077452  37.0000000 1 0  0.000000 0  0.000000  0.051 -0.117 1   BullA  BullApre
        ERDROTAT 2024  3 14  0  0    -0.008483  0.299998  37.0085786  37.0000000 1 0  0.000000 0  0.000000  0.023 -0.100 1   BullA  BullApre
        ERDROTAT 2024  3 15  0  0    -0.009107  0.302243  37.0090677  37.0000000 1 0  0.000000 0  0.000000  0.008 -0.084 1   BullA  BullApre
        ERDROTAT 2024  3 16  0  0    -0.010137  0.304786  37.0092617  37.0000000 1 0  0.000000 0  0.000000  0.003 -0.068 1   BullA  BullApre
        ERDROTAT 2024  3 17  0  0    -0.011334  0.307132  37.0092549  37.0000000 1 0  0.000000 0  0.000000  0.005 -0.054 1   BullA  BullApre
        ERDROTAT 2024  3 18  0  0    -0.012345  0.309251  37.0091404  37.0000000 1 0  0.000000 0  0.000000  0.010 -0.042 1   BullA  BullApre
        ERDROTAT 2024  3 19  0  0    -0.013089  0.311328  37.0090921  37.0000000 1 0  0.000000 0  0.000000  0.016 -0.032 1   BullA  BullApre
        ERDROTAT 2024  3 20  0  0    -0.013354  0.313096  37.0091663  37.0000000 1 0  0.000000 0  0.000000  0.021 -0.024 1   BullA  BullApre
        ERDROTAT 2024  3 21  0  0    -0.012863  0.314738  37.0093948  37.0000000 1 0  0.000000 0  0.000000  0.026 -0.018 1   BullA  BullApre
        ERDROTAT 2024  3 22  0  0    -0.012038  0.316450  37.0097527  37.0000000 1 0  0.000000 0  0.000000  0.030 -0.014 1   BullA  BullApre
        ERDROTAT 2024  3 23  0  0    -0.011283  0.318761  37.0102587  37.0000000 1 0  0.000000 0  0.000000  0.033 -0.012 1   BullA  BullApre
        ERDROTAT 2024  3 24  0  0    -0.010821  0.321758  37.0109253  37.0000000 1 0  0.000000 0  0.000000  0.035 -0.011 1   BullA  BullApre
        ERDROTAT 2024  3 25  0  0    -0.010595  0.324553  37.0115979  37.0000000 1 0  0.000000 0  0.000000  0.037 -0.012 1BullApre  BullApre
        ERDROTAT 2024  3 26  0  0    -0.010528  0.327676  37.0123007  37.0000000 1 0  0.000000 0  0.000000  0.037 -0.014 1BullApre  BullApre
        ERDROTAT 2024  3 27  0  0    -0.010547  0.330642  37.0129333  37.0000000 1 0  0.000000 0  0.000000  0.037 -0.016 1BullApre  BullApre
        ERDROTAT 2024  3 28  0  0    -0.010605  0.333436  37.0134269  37.0000000 1 0  0.000000 0  0.000000  0.035 -0.019 1BullApre  BullApre
        ERDROTAT 2024  3 29  0  0    -0.010630  0.336080  37.0137517  37.0000000 1 0  0.000000 0  0.000000  0.032 -0.022 1BullApre  BullApre
        ERDROTAT 2024  3 30  0  0    -0.010567  0.338617  37.0138723  37.0000000 1 0  0.000000 0  0.000000  0.028 -0.024 1BullApre  BullApre
        ERDROTAT 2024  3 31  0  0    -0.010399  0.341092  37.0137790  37.0000000 1 0  0.000000 0  0.000000  0.022 -0.026 1BullApre  BullApre
        ERDROTAT 2024  4  1  0  0    -0.010132  0.343536  37.0135378  37.0000000 1 0  0.000000 0  0.000000  0.016 -0.026 1BullApre  BullApre
        -- ERDROTAT records as taken from /home/RDGFZ06/rso/operational/GPS_30h/SP3/EOP.240321_21_00 --
ERDROTAT 2024  3 11  0  0    -0.005981  0.293384  37.0053811  37.0000000 1 0  0.000000 0  0.000000  0.143 -0.156 1   BullA  BullApre
ERDROTAT 2024  3 12  0  0    -0.007158  0.295695  37.0066391  37.0000000 1 0  0.000000 0  0.000000  0.092 -0.136 1   BullA  BullApre
ERDROTAT 2024  3 13  0  0    -0.007950  0.297888  37.0077452  37.0000000 1 0  0.000000 0  0.000000  0.051 -0.117 1   BullA  BullApre
ERDROTAT 2024  3 14  0  0    -0.008483  0.299998  37.0085786  37.0000000 1 0  0.000000 0  0.000000  0.023 -0.100 1   BullA  BullApre
ERDROTAT 2024  3 15  0  0    -0.009107  0.302243  37.0090677  37.0000000 1 0  0.000000 0  0.000000  0.008 -0.084 1   BullA  BullApre
ERDROTAT 2024  3 16  0  0    -0.010137  0.304786  37.0092618  37.0000000 1 0  0.000000 0  0.000000  0.003 -0.068 1   BullA  BullApre
ERDROTAT 2024  3 17  0  0    -0.011334  0.307132  37.0092548  37.0000000 1 0  0.000000 0  0.000000  0.005 -0.054 1   BullA  BullApre
ERDROTAT 2024  3 18  0  0    -0.012345  0.309251  37.0091406  37.0000000 1 0  0.000000 0  0.000000  0.010 -0.042 1   BullA  BullApre
ERDROTAT 2024  3 19  0  0    -0.013089  0.311328  37.0090921  37.0000000 1 0  0.000000 0  0.000000  0.016 -0.032 1   BullA  BullApre
ERDROTAT 2024  3 20  0  0    -0.013354  0.313095  37.0091663  37.0000000 1 0  0.000000 0  0.000000  0.021 -0.024 1   BullA  BullApre
ERDROTAT 2024  3 21  0  0    -0.012863  0.314739  37.0093952  37.0000000 1 0  0.000000 0  0.000000  0.026 -0.018 1   BullA  BullApre
ERDROTAT 2024  3 22  0  0    -0.012038  0.316449  37.0097527  37.0000000 1 0  0.000000 0  0.000000  0.030 -0.014 1   BullA  BullApre
ERDROTAT 2024  3 23  0  0    -0.011280  0.318758  37.0102349  37.0000000 1 0  0.000000 0  0.000000  0.033 -0.012 1   BullA  BullApre
ERDROTAT 2024  3 24  0  0    -0.010710  0.320999  37.0107722  37.0000000 1 0  0.000000 0  0.000000  0.035 -0.011 1BullApre  BullApre
ERDROTAT 2024  3 25  0  0    -0.010367  0.323726  37.0114283  37.0000000 1 0  0.000000 0  0.000000  0.037 -0.012 1BullApre  BullApre
ERDROTAT 2024  3 26  0  0    -0.010149  0.326462  37.0121117  37.0000000 1 0  0.000000 0  0.000000  0.037 -0.014 1BullApre  BullApre
ERDROTAT 2024  3 27  0  0    -0.010035  0.329150  37.0127219  37.0000000 1 0  0.000000 0  0.000000  0.037 -0.016 1BullApre  BullApre
ERDROTAT 2024  3 28  0  0    -0.009976  0.331755  37.0131829  37.0000000 1 0  0.000000 0  0.000000  0.035 -0.019 1BullApre  BullApre
ERDROTAT 2024  3 29  0  0    -0.009910  0.334282  37.0134578  37.0000000 1 0  0.000000 0  0.000000  0.032 -0.022 1BullApre  BullApre
ERDROTAT 2024  3 30  0  0    -0.009798  0.336754  37.0135163  37.0000000 1 0  0.000000 0  0.000000  0.028 -0.024 1BullApre  BullApre
ERDROTAT 2024  3 31  0  0    -0.009623  0.339192  37.0133773  37.0000000 1 0  0.000000 0  0.000000  0.022 -0.026 1BullApre  BullApre
ERDROTAT 2024  4  1  0  0    -0.009380  0.341614  37.0131200  37.0000000 1 0  0.000000 0  0.000000  0.016 -0.026 1BullApre  BullApre
ERDROTAT 2024  4  2  0  0    -0.009073  0.344034  37.0128628  37.0000000 1 0  0.000000 0  0.000000  0.010 -0.025 1BullApre  BullApre
        
        
        --- SATELLIT records extracted from file /GFZ/project/champ/local_aux_data/SATELLIT.stack
            according to the satellite list
             G02 G03 G04 G05 G06 G07 G08 G09 G10 G11 G12 G13 G14 G15 G16 G17 G18 G19 G20 G21 G22 G23 G24 G25 G26 G27 G28 G29 G30 G31 G32 1804701
            and the epoch date t=8846.41666666666666666666
SATELLITGPS            2 011   0 00.00000000 1080.0000       0 4 : IIR-B   : 2004.11.06 : at least today (2024.03.25)
SATELLITGPS            3 011   0 00.00000000 1633.0000       0 5 : IIF     : 2014.10.29 : at least today (2024.03.25)
SATELLITGPS            4 011   0 00.00000000 2161.0000       0 6 : IIIA    : 2019.10.21 : at least today (2024.03.25)
SATELLITGPS            5 011   0 00.00000000 1080.0000       0 4 : IIR-M   : 2009.08.17 : at least today (2024.03.25)
SATELLITGPS            6 011   0 00.00000000 1633.0000       0 5 : IIF     : 2014.05.17 : at least today (2024.03.25)
SATELLITGPS            7 011   0 00.00000000 1080.0000       0 4 : IIR-M   : 2008.03.15 : at least today (2024.03.25)
SATELLITGPS            8 011   0 00.00000000 1633.0000       0 5 : IIF     : 2015.07.15 : at least today (2024.03.25)
SATELLITGPS            9 011   0 00.00000000 1633.0000       0 5 : IIF     : 2014.08.02 : at least today (2024.03.25)
SATELLITGPS           10 011   0 00.00000000 1633.0000       0 5 : IIF     : 2015.10.31 : at least today (2024.03.25)
SATELLITGPS           11 011   0 00.00000000 2161.0000       0 6 : IIIA    : 2021.06.17 : at least today (2024.03.25)
SATELLITGPS           12 011   0 00.00000000 1080.0000       0 4 : IIR-M   : 2006.11.17 : at least today (2024.03.25)
SATELLITGPS           13 011   0 00.00000000 1080.0000       0 4 : IIR-A   : 1997.07.23 : at least today (2024.03.25)
SATELLITGPS           14 011   0 00.00000000 2161.0000       0 6 : IIIA    : 2020.11.05 : at least today (2024.03.25)
SATELLITGPS           15 011   0 00.00000000 1080.0000       0 4 : IIR-M   : 2007.10.17 : at least today (2024.03.25)
SATELLITGPS           16 011   0 00.00000000 1080.0000       0 4 : IIR-A   : 2003.01.29 : at least today (2024.03.25)
SATELLITGPS           17 011   0 00.00000000 1080.0000       0 4 : IIR-M   : 2005.09.26 : at least today (2024.03.25)
SATELLITGPS           18 011   0 00.00000000 2161.0000       0 6 : IIIA    : 2020.03.13 : at least today (2024.03.25)
SATELLITGPS           19 011   0 00.00000000 1080.0000       0 4 : IIR-B   : 2004.03.20 : at least today (2024.03.25)
SATELLITGPS           20 011   0 00.00000000 1080.0000       0 4 : IIR-A   : 2000.05.11 : at least today (2024.03.25)
SATELLITGPS           21 011   0 00.00000000 1080.0000       0 4 : IIR-A   : 2003.03.31 : at least today (2024.03.25)
SATELLITGPS           22 011   0 00.00000000 1080.0000       0 4 : IIR-A   : 2023.08.10 : at least today (2024.03.25)
SATELLITGPS           23 011   0 00.00000000 2161.0000       0 6 : IIIA    : 2020.07.14 : at least today (2024.03.25)
SATELLITGPS           24 011   0 00.00000000 1633.0000       0 5 : IIF     : 2012.10.04 : at least today (2024.03.25)
SATELLITGPS           25 011   0 00.00000000 1633.0000       0 5 : IIF     : 2010.05.28 : at least today (2024.03.25)
SATELLITGPS           26 011   0 00.00000000 1633.0000       0 5 : IIF     : 2015.03.25 : at least today (2024.03.25)
SATELLITGPS           27 011   0 00.00000000 1633.0000       0 5 : IIF     : 2013.05.15 : at least today (2024.03.25)
SATELLITGPS           28 011   0 00.00000000 2161.0000       0 6 : IIIA    : 2023.01.31 : at least today (2024.03.25)
SATELLITGPS           29 011   0 00.00000000 1080.0000       0 4 : IIR-M   : 2007.12.20 : at least today (2024.03.25)
SATELLITGPS           30 011   0 00.00000000 1633.0000       0 5 : IIF     : 2014.02.21 : at least today (2024.03.25)
SATELLITGPS           31 011   0 00.00000000 1080.0000       0 4 : IIR-M   : 2006.09.25 : at least today (2024.03.25)
SATELLITGPS           32 011   0 00.00000000 1633.0000       0 5 : IIF     : 2016.02.05 : at least today (2024.03.25)
SATELLIT GRACE-C 1804701 0 3   0 00.00166445  601.6100     993
        
        --- GPSATT generated from /GFZ/project/champ/local_aux_data/GPSATT.stack
        --- for the date 240321 ( JD2 = 8845.5000000000 )
        PRN M IT R A EE ELIM D  YR                 YRR
GPSATT  001 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  002 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  003 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  004 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  005 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  006 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  007 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  008 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  009 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  010 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  011 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  012 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  013 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  014 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  015 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  016 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  017 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  018 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  019 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  020 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  021 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  022 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  023 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  024 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  025 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  026 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  027 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  028 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  029 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  030 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  031 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
GPSATT  032 1  0 0 0 00 10.0 0 0.20000 0 00.00000 0.00165
        --- windup
        A I1 I2 C D COM OBSERV_GPS
WINDUP  1 02 99 1 0  L3 0
        
        
SP3ORBIT WGS GPS SP3ORBIT1_sp3_240321.220000.1400
        
MESSREFSGPS   0.00000   0.00000   0.00000       2 : IIR-B   : 2004.11.06 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000       3 : IIF     : 2014.10.29 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000       4 : IIIA    : 2019.10.21 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000       5 : IIR-M   : 2009.08.17 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000       6 : IIF     : 2014.05.17 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000       7 : IIR-M   : 2008.03.15 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000       8 : IIF     : 2015.07.15 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000       9 : IIF     : 2014.08.02 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      10 : IIF     : 2015.10.31 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      11 : IIIA    : 2021.06.17 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      12 : IIR-M   : 2006.11.17 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      13 : IIR-A   : 1997.07.23 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      14 : IIIA    : 2020.11.05 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      15 : IIR-M   : 2007.10.17 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      16 : IIR-A   : 2003.01.29 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      17 : IIR-M   : 2005.09.26 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      18 : IIIA    : 2020.03.13 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      19 : IIR-B   : 2004.03.20 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      20 : IIR-A   : 2000.05.11 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      21 : IIR-A   : 2003.03.31 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      22 : IIR-A   : 2023.08.10 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      23 : IIIA    : 2020.07.14 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      24 : IIF     : 2012.10.04 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      25 : IIF-1   : 2010.05.28 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      26 : IIF     : 2015.03.25 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      27 : IIF     : 2013.05.15 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      28 : IIIA    : 2023.01.18 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      29 : IIR-M   : 2007.12.20 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      30 : IIF     : 2014.02.21 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      31 : IIR-M   : 2006.09.25 : at least today (2024.03.25)
MESSREFSGPS   0.00000   0.00000   0.00000      32 : IIF     : 2016.02.05 : at least today (2024.03.25)
MESSREFSLAS  -0.22078   0.60000  -0.32750 1804701 : GRACE-C : 2018.05.29 : at least today (2024.03.25)
MESSREFSGPS 0.3882480-0.2602357-0.0012830 1804701 ANTENNE001    1.00000   0.00000   0.00000   Montage-Phase-Center not known : GRACE-C : 2018.05.29 : at least today (2024.0
        
MASSCORR  8787.521600.0  597.7500 0 0 0   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000 1804701
        
CHANFILECHANFILE1_CIS_luso
        
CHANSAT  1804701   ---- BEGIN of perturbation force record for LEO 1804701
        
KINEMA  SATELLIT 1804701
POS2VEL1
        
PHASCMOD 1 1 1
        --- END   of the_phascmod section in /GFZ/project/champ/local_aux_data/GRACE-C_TWO_STEP_PATTERN_ABS_PHAS_v2
        
CHANFILE CHANFILE11_ANTREFPT_leo
PHASCENT PHASCENT1_igs20.atx_LEO
        
GEWICHT GPC 0   50.0000       1.0
GEWICHT GPP 0  000.4500       1.0
GEWICHT LAS 0   1.0E+09       1.0
ELIMRESI GPC  3            20.0           20.0
ELIMRESI GPC  4            10.0           10.0
ELIMSIGM GPC  1             4.0
ELIMSIGM GPP  1             5.0            4.0
        
        
UHRFEHL  SENDER            0 1 0
UHRFEHL  RECEIVER 1  1804701 1 2
        
CHANFILE CHANFILE12_sst_240321.220000.1400
        
        
GPSCORR  GPSCORR1_MASKE_GFO1_GPP+GPC_20221128
        
