# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 226 23 45 39   29    1    246    20.47   121.54   7.86   6.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-08-13  23:43:24    2008-08-13  23:47:29      80.6     328.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          20.19   120.51          20.98   122.57           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.046e+10    1.3
     94.67    2.218e+10    1.3
     97.85    3.545e+10    1.7
    101.27    5.374e+10    2.1
    104.98    6.204e+10    2.2
    108.97    6.237e+10    2.2
    113.29    6.430e+10    2.3
    117.95    6.869e+10    2.4
    122.99    7.601e+10    2.5
    128.43    8.609e+10    2.6
    134.30    9.642e+10    2.8
    140.65    1.045e+11    2.9
    147.50    1.089e+11    3.0
    154.90    1.074e+11    2.9
    162.89    1.011e+11    2.9
    171.52    9.895e+10    2.8
    180.85    1.256e+11    3.2
    190.91    2.052e+11    4.1
    201.79    3.175e+11    5.1
    213.53    4.063e+11    5.7
    226.21    4.438e+11    6.0
    239.91    4.513e+11    6.0
    254.70    4.395e+11    6.0
    270.68    3.910e+11    5.6
    287.93    3.273e+11    5.1
    306.57    3.038e+11    5.0
    326.69    2.979e+11    4.9
