# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 210 15 13  0   17    1    268   -22.15    94.55  21.52  17.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-28  15:10:28    2008-07-28  15:14:55      81.7     335.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -20.90    91.56         -23.38    96.96           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    6.780e+09    0.7
     94.67    6.744e+09    0.7
     97.85    4.766e+09    0.6
    101.27    3.769e+09    0.6
    104.98    6.159e+09    0.7
    108.97    1.037e+10    0.9
    113.29    1.108e+10    0.9
    117.95    8.201e+09    0.8
    122.99    6.350e+09    0.7
    128.43    5.769e+09    0.7
    134.30    5.987e+09    0.7
    140.65    7.115e+09    0.8
    147.50    7.192e+09    0.8
    154.90    6.574e+09    0.7
    162.89    7.021e+09    0.8
    171.52    8.521e+09    0.8
    180.85    1.162e+10    1.0
    190.91    1.793e+10    1.2
    201.79    2.862e+10    1.5
    213.53    4.381e+10    1.9
    226.21    6.187e+10    2.2
    239.91    7.902e+10    2.5
    254.70    9.054e+10    2.7
    270.68    9.417e+10    2.8
    287.93    9.148e+10    2.7
    306.57    8.663e+10    2.6
    326.69    8.113e+10    2.6
