# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 210  7 17 16   25    1    203    57.97   204.00  20.89   5.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-28   7:15:50    2008-07-28   7:19:12      80.6     317.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          58.62   204.75          56.90   202.83           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    4.515e+10    1.9
     94.67    4.723e+10    2.0
     97.85    4.676e+10    1.9
    101.27    4.394e+10    1.9
    104.98    4.333e+10    1.9
    108.97    4.525e+10    1.9
    113.29    4.665e+10    1.9
    117.95    4.594e+10    1.9
    122.99    4.374e+10    1.9
    128.43    4.181e+10    1.8
    134.30    4.077e+10    1.8
    140.65    4.073e+10    1.8
    147.50    4.234e+10    1.8
    154.90    4.471e+10    1.9
    162.89    4.678e+10    1.9
    171.52    4.887e+10    2.0
    180.85    5.268e+10    2.1
    190.91    6.130e+10    2.2
    201.79    7.793e+10    2.5
    213.53    1.050e+11    2.9
    226.21    1.409e+11    3.4
    239.91    1.766e+11    3.8
    254.70    2.001e+11    4.0
    270.68    2.069e+11    4.1
    287.93    2.054e+11    4.1
    306.57    1.991e+11    4.0
