# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 208 16 27 46   10    1    235   -81.30   222.75   7.31  10.7

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-26  16:25:25    2008-07-26  16:29:19      80.6     356.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -81.70   234.50         -80.63   216.23           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.169e+10    1.0
     94.67    1.871e+10    1.2
     97.85    3.329e+10    1.6
    101.27    4.895e+10    2.0
    104.98    5.666e+10    2.1
    108.97    5.353e+10    2.1
    113.29    4.580e+10    1.9
    117.95    4.052e+10    1.8
    122.99    3.672e+10    1.7
    128.43    3.409e+10    1.7
    134.30    3.386e+10    1.7
    140.65    3.393e+10    1.7
    147.50    3.337e+10    1.6
    154.90    3.264e+10    1.6
    162.89    3.182e+10    1.6
    171.52    3.164e+10    1.6
    180.85    3.312e+10    1.6
    190.91    3.573e+10    1.7
    201.79    3.584e+10    1.7
    213.53    3.097e+10    1.6
    226.21    2.367e+10    1.4
    239.91    1.852e+10    1.2
    254.70    1.656e+10    1.2
    270.68    1.428e+10    1.1
    287.93    1.014e+10    0.9
    306.57    6.817e+09    0.7
    326.69    7.107e+09    0.8
    348.43    8.357e+09    0.8
