# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 203  2 41 21    4    1    278   -68.74   280.51  21.39  32.9

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-21   2:38:30    2008-07-21   2:43: 7      80.4     353.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -66.13   295.06         -69.65   270.90           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.144e+10    1.0
     94.67    1.372e+10    1.1
     97.85    1.640e+10    1.2
    101.27    1.603e+10    1.1
    104.98    1.310e+10    1.0
    108.97    1.165e+10    1.0
    113.29    1.194e+10    1.0
    117.95    1.251e+10    1.0
    122.99    1.321e+10    1.0
    128.43    1.421e+10    1.1
    134.30    1.558e+10    1.1
    140.65    1.678e+10    1.2
    147.50    1.710e+10    1.2
    154.90    1.695e+10    1.2
    162.89    1.666e+10    1.2
    171.52    1.648e+10    1.2
    180.85    1.679e+10    1.2
    190.91    1.721e+10    1.2
    201.79    1.761e+10    1.2
    213.53    1.852e+10    1.2
    226.21    1.970e+10    1.3
    239.91    2.030e+10    1.3
    254.70    2.047e+10    1.3
    270.68    1.984e+10    1.3
    287.93    1.733e+10    1.2
    306.57    1.445e+10    1.1
    326.69    1.393e+10    1.1
    348.43    1.386e+10    1.1
