# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 202 13 34 51   29    1    203    21.40   308.07  10.12   5.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-20  13:33:20    2008-07-20  13:36:42      81.0     318.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          21.10   307.48          21.99   308.97           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    4.562e+10    1.9
     94.67    5.997e+10    2.2
     97.85    8.970e+10    2.7
    101.27    1.288e+11    3.2
    104.98    1.562e+11    3.5
    108.97    1.679e+11    3.7
    113.29    1.687e+11    3.7
    117.95    1.733e+11    3.7
    122.99    1.899e+11    3.9
    128.43    2.095e+11    4.1
    134.30    2.274e+11    4.3
    140.65    2.422e+11    4.4
    147.50    2.497e+11    4.5
    154.90    2.494e+11    4.5
    162.89    2.440e+11    4.4
    171.52    2.387e+11    4.4
    180.85    2.383e+11    4.4
    190.91    2.420e+11    4.4
    201.79    2.449e+11    4.4
    213.53    2.462e+11    4.5
    226.21    2.412e+11    4.4
    239.91    2.220e+11    4.2
    254.70    1.903e+11    3.9
    270.68    1.622e+11    3.6
    287.93    1.574e+11    3.6
    306.57    1.555e+11    3.5
