# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 192 14 44 37   27    1    253   -71.56   302.88  10.94  15.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-10  14:42:19    2008-07-10  14:46:31      80.3     348.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -73.16   296.21         -70.04   306.79           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.738e+10    1.2
     94.67    1.887e+10    1.2
     97.85    1.847e+10    1.2
    101.27    1.700e+10    1.2
    104.98    1.489e+10    1.1
    108.97    1.310e+10    1.0
    113.29    1.184e+10    1.0
    117.95    1.217e+10    1.0
    122.99    1.373e+10    1.1
    128.43    1.490e+10    1.1
    134.30    1.622e+10    1.1
    140.65    1.937e+10    1.2
    147.50    2.419e+10    1.4
    154.90    3.013e+10    1.6
    162.89    3.821e+10    1.8
    171.52    4.882e+10    2.0
    180.85    5.867e+10    2.2
    190.91    6.377e+10    2.3
    201.79    6.461e+10    2.3
    213.53    6.088e+10    2.2
    226.21    5.230e+10    2.1
    239.91    4.353e+10    1.9
    254.70    3.728e+10    1.7
    270.68    3.097e+10    1.6
    287.93    2.285e+10    1.4
    306.57    1.884e+10    1.2
    326.69    2.309e+10    1.4
    348.43    2.417e+10    1.4
