# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 191 22 58 47   27    1    242    24.97   352.56  22.48  37.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-09  22:57:11    2008-07-09  23: 1:12      80.8     310.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          27.66   355.56          20.64   348.30           2
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.725e+09    0.5
     94.67    3.014e+09    0.5
     97.85    1.215e+09    0.3
    101.27    1.022e+09    0.3
    104.98    3.208e+09    0.5
    108.97    6.812e+09    0.7
    113.29    8.650e+09    0.8
    117.95    7.543e+09    0.8
    122.99    5.539e+09    0.7
    128.43    4.353e+09    0.6
    134.30    4.128e+09    0.6
    140.65    3.636e+09    0.5
    147.50    2.284e+09    0.4
    154.90    1.249e+09    0.3
    162.89    1.451e+09    0.3
    171.52    2.089e+09    0.4
    180.85    2.028e+09    0.4
    190.91    1.667e+09    0.4
    201.79    1.928e+09    0.4
    213.53    3.275e+09    0.5
    226.21    5.833e+09    0.7
    239.91    9.981e+09    0.9
    254.70    1.457e+10    1.1
    270.68    1.293e+10    1.0
    287.93    7.303e+09    0.8
    306.57    6.230e+09    0.7
