# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 191  4 27 49   22    1    228    82.33   141.57  13.90  15.7

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-09   4:25:41    2008-07-09   4:29:28      81.3     338.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          83.72   126.31          81.12   151.01           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.364e+10    1.6
     94.67    5.433e+10    2.1
     97.85    7.057e+10    2.4
    101.27    7.750e+10    2.5
    104.98    7.902e+10    2.5
    108.97    8.035e+10    2.5
    113.29    8.478e+10    2.6
    117.95    9.098e+10    2.7
    122.99    9.687e+10    2.8
    128.43    1.033e+11    2.9
    134.30    1.125e+11    3.0
    140.65    1.281e+11    3.2
    147.50    1.463e+11    3.4
    154.90    1.608e+11    3.6
    162.89    1.701e+11    3.7
    171.52    1.756e+11    3.8
    180.85    1.820e+11    3.8
    190.91    1.937e+11    4.0
    201.79    2.089e+11    4.1
    213.53    2.229e+11    4.2
    226.21    2.292e+11    4.3
    239.91    2.262e+11    4.3
    254.70    2.157e+11    4.2
    270.68    1.986e+11    4.0
    287.93    1.821e+11    3.8
    306.57    1.746e+11    3.8
    326.69    1.665e+11    3.7
