# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 190 12 14 36   19    1    259   -20.01   162.25  23.06  10.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-08  12:12: 7    2008-07-08  12:16:25      80.4     335.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -19.43   163.99         -20.59   161.29           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    9.688e+09    0.9
     94.67    1.037e+10    0.9
     97.85    1.101e+10    0.9
    101.27    1.071e+10    0.9
    104.98    1.017e+10    0.9
    108.97    1.048e+10    0.9
    113.29    1.068e+10    0.9
    117.95    1.032e+10    0.9
    122.99    1.026e+10    0.9
    128.43    1.029e+10    0.9
    134.30    1.010e+10    0.9
    140.65    1.051e+10    0.9
    147.50    1.153e+10    1.0
    154.90    1.310e+10    1.0
    162.89    1.522e+10    1.1
    171.52    1.721e+10    1.2
    180.85    1.847e+10    1.2
    190.91    1.975e+10    1.3
    201.79    2.357e+10    1.4
    213.53    3.315e+10    1.6
    226.21    4.927e+10    2.0
    239.91    6.868e+10    2.4
    254.70    8.489e+10    2.6
    270.68    9.195e+10    2.7
    287.93    8.896e+10    2.7
    306.57    8.288e+10    2.6
    326.69    7.877e+10    2.5
