# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 190  0 55 56    5    1    217    39.34   152.56  11.10  14.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-08   0:54: 9    2008-07-08   0:57:45     103.6     321.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          38.08   154.48          40.70   150.74           1
 
#   ALT/km     Ne/m-3    fp/MHz
    104.98    7.720e+10    2.5
    108.97    9.962e+10    2.8
    113.29    1.207e+11    3.1
    117.95    1.322e+11    3.3
    122.99    1.433e+11    3.4
    128.43    1.601e+11    3.6
    134.30    1.778e+11    3.8
    140.65    1.906e+11    3.9
    147.50    1.971e+11    4.0
    154.90    1.997e+11    4.0
    162.89    2.041e+11    4.1
    171.52    2.156e+11    4.2
    180.85    2.326e+11    4.3
    190.91    2.464e+11    4.5
    201.79    2.504e+11    4.5
    213.53    2.479e+11    4.5
    226.21    2.425e+11    4.4
    239.91    2.293e+11    4.3
    254.70    2.055e+11    4.1
    270.68    1.799e+11    3.8
    287.93    1.706e+11    3.7
    306.57    1.652e+11    3.7
