# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 189 13 28 44   19    1    285   -24.96   151.29  23.56  24.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-07  13:26: 2    2008-07-07  13:30:46      80.8     336.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -22.73   147.12         -26.89   154.60           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    4.495e+09    0.6
     94.67    5.018e+09    0.6
     97.85    5.517e+09    0.7
    101.27    7.180e+09    0.8
    104.98    9.307e+09    0.9
    108.97    9.105e+09    0.9
    113.29    6.494e+09    0.7
    117.95    4.780e+09    0.6
    122.99    4.833e+09    0.6
    128.43    5.176e+09    0.6
    134.30    5.472e+09    0.7
    140.65    6.125e+09    0.7
    147.50    7.425e+09    0.8
    154.90    1.059e+10    0.9
    162.89    1.630e+10    1.1
    171.52    2.374e+10    1.4
    180.85    3.122e+10    1.6
    190.91    3.710e+10    1.7
    201.79    4.452e+10    1.9
    213.53    5.600e+10    2.1
    226.21    7.219e+10    2.4
    239.91    9.349e+10    2.7
    254.70    1.104e+11    3.0
    270.68    1.156e+11    3.1
    287.93    1.146e+11    3.0
    306.57    1.129e+11    3.0
    326.69    1.072e+11    2.9
