# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 189  8 29 13   27    1    312    78.34   227.07  23.63  24.7

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-07   8:26: 9    2008-07-07   8:31:20      81.5     338.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          81.43   202.15          75.56   235.73           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.248e+10    1.0
     94.67    9.750e+09    0.9
     97.85    1.046e+10    0.9
    101.27    1.392e+10    1.1
    104.98    1.610e+10    1.1
    108.97    1.610e+10    1.1
    113.29    1.623e+10    1.1
    117.95    1.820e+10    1.2
    122.99    2.089e+10    1.3
    128.43    2.300e+10    1.4
    134.30    2.640e+10    1.5
    140.65    3.154e+10    1.6
    147.50    3.782e+10    1.7
    154.90    4.645e+10    1.9
    162.89    5.855e+10    2.2
    171.52    7.521e+10    2.5
    180.85    9.540e+10    2.8
    190.91    1.162e+11    3.1
    201.79    1.344e+11    3.3
    213.53    1.471e+11    3.4
    226.21    1.545e+11    3.5
    239.91    1.601e+11    3.6
    254.70    1.650e+11    3.6
    270.68    1.578e+11    3.6
    287.93    1.368e+11    3.3
    306.57    1.229e+11    3.1
    326.69    1.166e+11    3.1
