# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 187 17 58 41    8    1    246   -24.92   253.59  10.88  34.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-05  17:56:55    2008-07-05  18: 1: 0      80.5     320.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -27.70   256.77         -21.01   249.65           2
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.019e+10    1.6
     94.67    3.894e+10    1.8
     97.85    4.845e+10    2.0
    101.27    5.223e+10    2.1
    104.98    5.454e+10    2.1
    108.97    6.186e+10    2.2
    113.29    7.050e+10    2.4
    117.95    7.836e+10    2.5
    122.99    8.490e+10    2.6
    128.43    9.127e+10    2.7
    134.30    1.004e+11    2.8
    140.65    1.102e+11    3.0
    147.50    1.188e+11    3.1
    154.90    1.270e+11    3.2
    162.89    1.412e+11    3.4
    171.52    1.787e+11    3.8
    180.85    2.507e+11    4.5
    190.91    3.469e+11    5.3
    201.79    4.393e+11    6.0
    213.53    4.957e+11    6.3
    226.21    5.227e+11    6.5
    239.91    5.179e+11    6.5
    254.70    4.463e+11    6.0
    270.68    3.498e+11    5.3
    287.93    3.213e+11    5.1
    306.57    3.174e+11    5.1
