# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 187 10 35 23   17    1    188    23.01    14.53  11.56   8.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-05  10:34: 9    2008-07-05  10:37:16      80.1     309.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          22.64    13.80          23.79    15.80           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.714e+10    1.2
     94.67    2.933e+10    1.5
     97.85    3.807e+10    1.8
    101.27    3.552e+10    1.7
    104.98    2.957e+10    1.5
    108.97    3.033e+10    1.6
    113.29    3.723e+10    1.7
    117.95    5.067e+10    2.0
    122.99    7.110e+10    2.4
    128.43    9.090e+10    2.7
    134.30    1.020e+11    2.9
    140.65    1.057e+11    2.9
    147.50    1.060e+11    2.9
    154.90    1.018e+11    2.9
    162.89    9.109e+10    2.7
    171.52    7.475e+10    2.5
    180.85    5.685e+10    2.1
    190.91    4.159e+10    1.8
    201.79    3.283e+10    1.6
    213.53    3.224e+10    1.6
    226.21    3.700e+10    1.7
    239.91    4.283e+10    1.9
    254.70    4.967e+10    2.0
    270.68    5.731e+10    2.1
    287.93    5.745e+10    2.2
    306.57    4.843e+10    2.0
