# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 186 20 16 44   30    1    208   -50.25    49.55  23.58   4.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-04  20:15:11    2008-07-04  20:18:38      81.3     326.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -49.41    50.17         -51.43    48.99           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.640e+09    0.7
     94.67    7.643e+09    0.8
     97.85    8.780e+09    0.8
    101.27    7.976e+09    0.8
    104.98    7.034e+09    0.8
    108.97    7.731e+09    0.8
    113.29    8.153e+09    0.8
    117.95    6.928e+09    0.7
    122.99    5.554e+09    0.7
    128.43    4.955e+09    0.6
    134.30    5.645e+09    0.7
    140.65    6.890e+09    0.7
    147.50    7.598e+09    0.8
    154.90    8.751e+09    0.8
    162.89    1.097e+10    0.9
    171.52    1.382e+10    1.1
    180.85    1.684e+10    1.2
    190.91    1.938e+10    1.3
    201.79    2.114e+10    1.3
    213.53    2.205e+10    1.3
    226.21    2.242e+10    1.3
    239.91    2.238e+10    1.3
    254.70    2.145e+10    1.3
    270.68    1.962e+10    1.3
    287.93    1.794e+10    1.2
    306.57    1.695e+10    1.2
