# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 186  0 17 47   18    1    207     2.98   353.73  23.88  38.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-04   0:16:25    2008-07-04   0:19:51      81.3     309.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
           4.86   351.01           0.19   357.71           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.884e+09    0.7
     94.67    2.912e+09    0.5
     97.85    1.142e+09    0.3
    101.27    1.189e+09    0.3
    104.98    2.093e+09    0.4
    108.97    2.889e+09    0.5
    113.29    2.748e+09    0.5
    117.95    2.470e+09    0.4
    122.99    2.426e+09    0.4
    128.43    1.969e+09    0.4
    134.30    1.491e+09    0.3
    140.65    1.474e+09    0.3
    147.50    1.693e+09    0.4
    154.90    2.077e+09    0.4
    162.89    2.596e+09    0.5
    171.52    3.217e+09    0.5
    180.85    3.897e+09    0.6
    190.91    4.484e+09    0.6
    201.79    5.455e+09    0.7
    213.53    7.827e+09    0.8
    226.21    1.169e+10    1.0
    239.91    1.617e+10    1.1
    254.70    2.052e+10    1.3
    270.68    2.285e+10    1.4
    287.93    2.272e+10    1.4
    306.57    2.174e+10    1.3
