# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 183 13  8 22   22    1    290   -16.01   165.89   0.20  38.9

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-01  13: 5:36    2008-07-01  13:10:25      81.2     333.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -12.27   159.96         -18.63   170.25           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    9.967e+09    0.9
     94.67    7.374e+09    0.8
     97.85    4.896e+09    0.6
    101.27    5.153e+09    0.6
    104.98    5.147e+09    0.6
    108.97    3.901e+09    0.6
    113.29    3.111e+09    0.5
    117.95    3.490e+09    0.5
    122.99    5.143e+09    0.6
    128.43    8.937e+09    0.8
    134.30    1.268e+10    1.0
    140.65    1.132e+10    1.0
    147.50    7.746e+09    0.8
    154.90    7.766e+09    0.8
    162.89    1.015e+10    0.9
    171.52    1.365e+10    1.0
    180.85    1.801e+10    1.2
    190.91    1.906e+10    1.2
    201.79    1.682e+10    1.2
    213.53    1.757e+10    1.2
    226.21    2.620e+10    1.5
    239.91    4.079e+10    1.8
    254.70    5.215e+10    2.1
    270.68    5.476e+10    2.1
    287.93    4.839e+10    2.0
    306.57    3.907e+10    1.8
    326.69    3.391e+10    1.7
