# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 178 17 51 46    2    1    273   -53.45    90.12  23.87  30.7

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-26  17:49: 0    2008-06-26  17:53:32      81.0     348.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -51.20    98.54         -54.55    84.85           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.081e+10    1.3
     94.67    1.954e+10    1.3
     97.85    2.855e+10    1.5
    101.27    5.025e+10    2.0
    104.98    7.541e+10    2.5
    108.97    9.233e+10    2.7
    113.29    1.000e+11    2.8
    117.95    9.882e+10    2.8
    122.99    8.899e+10    2.7
    128.43    7.747e+10    2.5
    134.30    6.935e+10    2.4
    140.65    6.489e+10    2.3
    147.50    5.962e+10    2.2
    154.90    5.027e+10    2.0
    162.89    4.278e+10    1.9
    171.52    4.217e+10    1.8
    180.85    4.577e+10    1.9
    190.91    5.021e+10    2.0
    201.79    5.204e+10    2.0
    213.53    5.013e+10    2.0
    226.21    4.799e+10    2.0
    239.91    4.524e+10    1.9
    254.70    4.018e+10    1.8
    270.68    3.465e+10    1.7
    287.93    2.714e+10    1.5
    306.57    1.751e+10    1.2
    326.69    1.446e+10    1.1
    348.43    1.696e+10    1.2
