# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 177 21 41  9   13    1    243    49.10    34.27  23.97   5.9

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-25  21:38:52    2008-06-25  21:42:54      80.5     333.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          49.16    35.63          48.78    32.95           2
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.696e+10    1.2
     94.67    1.798e+10    1.2
     97.85    2.716e+10    1.5
    101.27    3.908e+10    1.8
    104.98    4.715e+10    1.9
    108.97    3.691e+10    1.7
    113.29    2.082e+10    1.3
    117.95    1.909e+10    1.2
    122.99    2.129e+10    1.3
    128.43    2.411e+10    1.4
    134.30    2.742e+10    1.5
    140.65    2.302e+10    1.4
    147.50    1.660e+10    1.2
    154.90    1.481e+10    1.1
    162.89    1.541e+10    1.1
    171.52    1.725e+10    1.2
    180.85    2.018e+10    1.3
    190.91    2.394e+10    1.4
    201.79    2.908e+10    1.5
    213.53    3.724e+10    1.7
    226.21    5.457e+10    2.1
    239.91    9.377e+10    2.7
    254.70    1.565e+11    3.6
    270.68    2.179e+11    4.2
    287.93    2.519e+11    4.5
    306.57    2.584e+11    4.6
    326.69    2.484e+11    4.5
