# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 177 10  4 45   30    1    303   -78.12   238.86   2.00  13.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-25  10: 1:38    2008-06-25  10: 6:40      81.6     357.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -76.88   225.66         -78.68   249.07           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    4.748e+10    2.0
     94.67    4.872e+10    2.0
     97.85    7.930e+10    2.5
    101.27    1.299e+11    3.2
    104.98    1.837e+11    3.8
    108.97    2.130e+11    4.1
    113.29    2.143e+11    4.2
    117.95    1.980e+11    4.0
    122.99    1.703e+11    3.7
    128.43    1.469e+11    3.4
    134.30    1.352e+11    3.3
    140.65    1.241e+11    3.2
    147.50    1.052e+11    2.9
    154.90    8.400e+10    2.6
    162.89    7.080e+10    2.4
    171.52    6.423e+10    2.3
    180.85    5.559e+10    2.1
    190.91    4.621e+10    1.9
    201.79    4.200e+10    1.8
    213.53    4.030e+10    1.8
    226.21    3.657e+10    1.7
    239.91    3.196e+10    1.6
    254.70    2.932e+10    1.5
    270.68    2.802e+10    1.5
    287.93    2.400e+10    1.4
    306.57    1.735e+10    1.2
    326.69    1.669e+10    1.2
    348.43    1.898e+10    1.2
