# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 173 20 56 30    5    1    239   -62.17    59.70   0.92   2.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-21  20:54:24    2008-06-21  20:58:22      81.4     343.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -61.06    60.32         -63.31    59.45           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    8.830e+09    0.8
     94.67    8.569e+09    0.8
     97.85    7.659e+09    0.8
    101.27    8.019e+09    0.8
    104.98    1.090e+10    0.9
    108.97    2.005e+10    1.3
    113.29    3.660e+10    1.7
    117.95    4.586e+10    1.9
    122.99    3.790e+10    1.7
    128.43    2.741e+10    1.5
    134.30    2.402e+10    1.4
    140.65    2.372e+10    1.4
    147.50    2.463e+10    1.4
    154.90    2.737e+10    1.5
    162.89    3.169e+10    1.6
    171.52    3.438e+10    1.7
    180.85    3.314e+10    1.6
    190.91    2.948e+10    1.5
    201.79    2.558e+10    1.4
    213.53    2.157e+10    1.3
    226.21    1.749e+10    1.2
    239.91    1.463e+10    1.1
    254.70    1.271e+10    1.0
    270.68    1.028e+10    0.9
    287.93    8.496e+09    0.8
    306.57    9.119e+09    0.9
    326.69    9.558e+09    0.9
