# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 173 18 28 35    3    1    209    19.48   270.94  12.54  16.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-21  18:27: 3    2008-06-21  18:30:31      80.9     317.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          18.66   272.57          20.55   269.11           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    8.081e+10    2.6
     94.67    1.018e+11    2.9
     97.85    1.251e+11    3.2
    101.27    1.475e+11    3.4
    104.98    1.661e+11    3.7
    108.97    1.799e+11    3.8
    113.29    1.873e+11    3.9
    117.95    1.947e+11    4.0
    122.99    2.042e+11    4.1
    128.43    2.136e+11    4.2
    134.30    2.276e+11    4.3
    140.65    2.411e+11    4.4
    147.50    2.475e+11    4.5
    154.90    2.495e+11    4.5
    162.89    2.504e+11    4.5
    171.52    2.512e+11    4.5
    180.85    2.519e+11    4.5
    190.91    2.544e+11    4.5
    201.79    2.628e+11    4.6
    213.53    2.853e+11    4.8
    226.21    3.258e+11    5.1
    239.91    3.730e+11    5.5
    254.70    4.073e+11    5.7
    270.68    4.183e+11    5.8
    287.93    4.152e+11    5.8
    306.57    4.014e+11    5.7
