# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 173  9 43 41   27    1    308    73.67   229.59   1.03  25.7

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-21   9:40:42    2008-06-21   9:45:49      81.3     338.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          76.99   213.04          70.88   236.61           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    9.778e+09    0.9
     94.67    2.203e+10    1.3
     97.85    4.088e+10    1.8
    101.27    4.550e+10    1.9
    104.98    3.324e+10    1.6
    108.97    2.376e+10    1.4
    113.29    2.147e+10    1.3
    117.95    2.028e+10    1.3
    122.99    1.945e+10    1.3
    128.43    1.883e+10    1.2
    134.30    1.866e+10    1.2
    140.65    1.907e+10    1.2
    147.50    1.930e+10    1.2
    154.90    2.094e+10    1.3
    162.89    2.655e+10    1.5
    171.52    3.861e+10    1.8
    180.85    5.952e+10    2.2
    190.91    8.853e+10    2.7
    201.79    1.203e+11    3.1
    213.53    1.485e+11    3.5
    226.21    1.673e+11    3.7
    239.91    1.735e+11    3.7
    254.70    1.670e+11    3.7
    270.68    1.482e+11    3.5
    287.93    1.326e+11    3.3
    306.57    1.352e+11    3.3
    326.69    1.349e+11    3.3
