# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 169 22 11 59   27    1    297    69.02    44.42   1.16  20.9

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-17  22: 9: 6    2008-06-17  22:14: 2      81.0     337.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          71.53    34.10          66.96    49.47           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    6.822e+10    2.3
     94.67    8.771e+10    2.7
     97.85    9.365e+10    2.7
    101.27    8.638e+10    2.6
    104.98    7.896e+10    2.5
    108.97    7.596e+10    2.5
    113.29    7.260e+10    2.4
    117.95    6.663e+10    2.3
    122.99    6.219e+10    2.2
    128.43    6.195e+10    2.2
    134.30    6.305e+10    2.3
    140.65    6.488e+10    2.3
    147.50    6.605e+10    2.3
    154.90    6.667e+10    2.3
    162.89    6.819e+10    2.3
    171.52    6.906e+10    2.4
    180.85    7.215e+10    2.4
    190.91    7.932e+10    2.5
    201.79    8.877e+10    2.7
    213.53    9.970e+10    2.8
    226.21    1.127e+11    3.0
    239.91    1.272e+11    3.2
    254.70    1.404e+11    3.4
    270.68    1.496e+11    3.5
    287.93    1.549e+11    3.5
    306.57    1.558e+11    3.5
    326.69    1.501e+11    3.5
