# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 165 19 15 16   16    1    279    62.94   277.93  13.78   1.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-13  19:12:37    2008-06-13  19:17:15      80.2     336.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          61.67   277.34          64.11   278.82           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.060e+10    1.6
     94.67    5.134e+10    2.0
     97.85    7.384e+10    2.4
    101.27    8.945e+10    2.7
    104.98    1.009e+11    2.9
    108.97    1.109e+11    3.0
    113.29    1.179e+11    3.1
    117.95    1.257e+11    3.2
    122.99    1.350e+11    3.3
    128.43    1.447e+11    3.4
    134.30    1.564e+11    3.6
    140.65    1.707e+11    3.7
    147.50    1.862e+11    3.9
    154.90    1.977e+11    4.0
    162.89    2.031e+11    4.0
    171.52    2.085e+11    4.1
    180.85    2.199e+11    4.2
    190.91    2.359e+11    4.4
    201.79    2.487e+11    4.5
    213.53    2.513e+11    4.5
    226.21    2.453e+11    4.4
    239.91    2.342e+11    4.3
    254.70    2.173e+11    4.2
    270.68    1.912e+11    3.9
    287.93    1.607e+11    3.6
    306.57    1.462e+11    3.4
    326.69    1.414e+11    3.4
