# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 164  8  7 27   19    1    214    18.76    79.84  13.45  13.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-12   8: 5: 6    2008-06-12   8: 8:39     151.1     329.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          17.86    81.95          19.27    78.94           0
 
#   ALT/km     Ne/m-3    fp/MHz
    154.90    1.714e+11    3.7
    162.89    2.109e+11    4.1
    171.52    2.104e+11    4.1
    180.85    2.057e+11    4.1
    190.91    2.036e+11    4.1
    201.79    2.071e+11    4.1
    213.53    2.207e+11    4.2
    226.21    2.460e+11    4.5
    239.91    2.838e+11    4.8
    254.70    3.330e+11    5.2
    270.68    3.886e+11    5.6
    287.93    4.408e+11    6.0
    306.57    4.758e+11    6.2
    326.69    4.818e+11    6.2
