# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 163 11 25 43   10    1    238    24.12   216.82   1.88  33.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-11  11:23:42    2008-06-11  11:27:39      80.3     327.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          26.22   212.62          22.04   220.51           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.800e+10    1.5
     94.67    3.427e+10    1.7
     97.85    3.506e+10    1.7
    101.27    3.150e+10    1.6
    104.98    2.741e+10    1.5
    108.97    2.470e+10    1.4
    113.29    2.323e+10    1.4
    117.95    2.168e+10    1.3
    122.99    2.063e+10    1.3
    128.43    2.061e+10    1.3
    134.30    2.018e+10    1.3
    140.65    1.948e+10    1.3
    147.50    1.938e+10    1.3
    154.90    1.952e+10    1.3
    162.89    1.884e+10    1.2
    171.52    1.661e+10    1.2
    180.85    1.532e+10    1.1
    190.91    1.641e+10    1.2
    201.79    1.808e+10    1.2
    213.53    2.151e+10    1.3
    226.21    2.979e+10    1.6
    239.91    4.703e+10    1.9
    254.70    7.579e+10    2.5
    270.68    1.083e+11    3.0
    287.93    1.315e+11    3.3
    306.57    1.409e+11    3.4
    326.69    1.387e+11    3.3
