# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 163  8 57 21    9    1    329   -71.91    76.32  14.04  26.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-11   8:53:55    2008-06-11   8:59:23      80.9     357.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -75.92    58.80         -69.16    82.41           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    6.836e+09    0.7
     94.67    8.569e+09    0.8
     97.85    8.671e+09    0.8
    101.27    8.732e+09    0.8
    104.98    1.009e+10    0.9
    108.97    1.052e+10    0.9
    113.29    9.245e+09    0.9
    117.95    8.966e+09    0.9
    122.99    1.082e+10    0.9
    128.43    1.357e+10    1.0
    134.30    1.596e+10    1.1
    140.65    1.804e+10    1.2
    147.50    2.146e+10    1.3
    154.90    2.731e+10    1.5
    162.89    3.813e+10    1.8
    171.52    5.390e+10    2.1
    180.85    7.211e+10    2.4
    190.91    9.064e+10    2.7
    201.79    1.034e+11    2.9
    213.53    1.078e+11    2.9
    226.21    1.061e+11    2.9
    239.91    1.045e+11    2.9
    254.70    1.062e+11    2.9
    270.68    1.001e+11    2.8
    287.93    8.079e+10    2.6
    306.57    6.199e+10    2.2
    326.69    5.672e+10    2.1
    348.43    5.651e+10    2.1
