# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 162  7  8  9   10    1    213   -71.26    98.32  13.69  13.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-10   7: 6:10    2008-06-10   7: 9:42      82.1     351.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -71.12    92.47         -71.12   102.35           2
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.840e+09    0.7
     94.67    6.753e+09    0.7
     97.85    6.093e+09    0.7
    101.27    4.680e+09    0.6
    104.98    5.292e+09    0.7
    108.97    7.456e+09    0.8
    113.29    8.973e+09    0.9
    117.95    1.145e+10    1.0
    122.99    1.512e+10    1.1
    128.43    1.594e+10    1.1
    134.30    1.555e+10    1.1
    140.65    1.839e+10    1.2
    147.50    2.448e+10    1.4
    154.90    3.285e+10    1.6
    162.89    4.580e+10    1.9
    171.52    6.488e+10    2.3
    180.85    8.487e+10    2.6
    190.91    9.961e+10    2.8
    201.79    1.095e+11    3.0
    213.53    1.179e+11    3.1
    226.21    1.216e+11    3.1
    239.91    1.196e+11    3.1
    254.70    1.192e+11    3.1
    270.68    1.117e+11    3.0
    287.93    8.675e+10    2.6
    306.57    6.478e+10    2.3
    326.69    6.632e+10    2.3
    348.43    6.694e+10    2.3
