# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 161 18 18 16    5    1    310    49.18   101.21   1.05  32.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-09  18:15:29    2008-06-09  18:20:38      81.2     333.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          53.65   107.35          45.07    96.90           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    6.366e+09    0.7
     94.67    7.446e+09    0.8
     97.85    8.028e+09    0.8
    101.27    8.420e+09    0.8
    104.98    8.430e+09    0.8
    108.97    9.093e+09    0.9
    113.29    1.060e+10    0.9
    117.95    1.263e+10    1.0
    122.99    1.457e+10    1.1
    128.43    1.519e+10    1.1
    134.30    1.494e+10    1.1
    140.65    1.518e+10    1.1
    147.50    1.655e+10    1.2
    154.90    1.824e+10    1.2
    162.89    1.901e+10    1.2
    171.52    2.129e+10    1.3
    180.85    2.727e+10    1.5
    190.91    3.569e+10    1.7
    201.79    4.854e+10    2.0
    213.53    7.106e+10    2.4
    226.21    1.033e+11    2.9
    239.91    1.361e+11    3.3
    254.70    1.576e+11    3.6
    270.68    1.647e+11    3.6
    287.93    1.631e+11    3.6
    306.57    1.585e+11    3.6
    326.69    1.508e+11    3.5
