# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 160  4 15 17   15    1    292    64.10   305.11   0.60  39.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-08   4:12:32    2008-06-08   4:17:23      81.1     337.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          69.07   317.19          59.64   298.79           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.100e+10    1.6
     94.67    5.551e+10    2.1
     97.85    8.536e+10    2.6
    101.27    1.100e+11    3.0
    104.98    1.193e+11    3.1
    108.97    1.162e+11    3.1
    113.29    1.073e+11    2.9
    117.95    8.709e+10    2.7
    122.99    6.793e+10    2.3
    128.43    6.765e+10    2.3
    134.30    7.111e+10    2.4
    140.65    6.976e+10    2.4
    147.50    6.609e+10    2.3
    154.90    5.553e+10    2.1
    162.89    4.664e+10    1.9
    171.52    3.836e+10    1.8
    180.85    1.985e+10    1.3
    190.91    3.730e+09    0.5
    201.79    1.164e+10    1.0
    213.53    3.963e+10    1.8
    226.21    6.480e+10    2.3
    239.91    7.761e+10    2.5
    254.70    8.110e+10    2.6
    270.68    8.049e+10    2.5
    287.93    7.845e+10    2.5
    306.57    6.944e+10    2.4
    326.69    5.389e+10    2.1
