# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 157 21 38 37   23    1    215    47.78    66.75   2.09  10.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-05  21:36:48    2008-06-05  21:40:22      80.4     329.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          48.01    64.89          47.41    68.15           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    4.883e+10    2.0
     94.67    6.980e+10    2.4
     97.85    8.919e+10    2.7
    101.27    7.330e+10    2.4
    104.98    3.756e+10    1.7
    108.97    1.832e+10    1.2
    113.29    1.502e+10    1.1
    117.95    1.480e+10    1.1
    122.99    1.539e+10    1.1
    128.43    1.712e+10    1.2
    134.30    1.887e+10    1.2
    140.65    2.009e+10    1.3
    147.50    2.179e+10    1.3
    154.90    2.406e+10    1.4
    162.89    2.602e+10    1.4
    171.52    2.798e+10    1.5
    180.85    3.041e+10    1.6
    190.91    3.396e+10    1.7
    201.79    4.208e+10    1.8
    213.53    5.762e+10    2.2
    226.21    7.885e+10    2.5
    239.91    1.012e+11    2.9
    254.70    1.183e+11    3.1
    270.68    1.249e+11    3.2
    287.93    1.228e+11    3.1
    306.57    1.195e+11    3.1
    326.69    1.150e+11    3.0
