# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 157 20 15 49   30    1    291    12.87    81.77   1.71  36.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-05  20:12:34    2008-06-05  20:17:24     152.6     330.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          18.58    87.23          10.07    79.29           0
 
#   ALT/km     Ne/m-3    fp/MHz
    154.90    1.242e+10    1.0
    162.89    1.537e+10    1.1
    171.52    1.486e+10    1.1
    180.85    1.249e+10    1.0
    190.91    1.428e+10    1.1
    201.79    1.835e+10    1.2
    213.53    2.627e+10    1.5
    226.21    3.512e+10    1.7
    239.91    3.565e+10    1.7
    254.70    2.784e+10    1.5
    270.68    2.256e+10    1.3
    287.93    2.434e+10    1.4
    306.57    2.610e+10    1.5
    326.69    2.509e+10    1.4
