# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 157 16 52  2    5    1    232    79.60   338.38  15.43   4.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-05  16:50: 9    2008-06-05  16:54: 0      80.4     329.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          78.81   334.35          80.50   344.37           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.807e+10    1.5
     94.67    4.567e+10    1.9
     97.85    8.409e+10    2.6
    101.27    1.238e+11    3.2
    104.98    1.378e+11    3.3
    108.97    1.295e+11    3.2
    113.29    1.147e+11    3.0
    117.95    1.018e+11    2.9
    122.99    9.720e+10    2.8
    128.43    1.020e+11    2.9
    134.30    1.124e+11    3.0
    140.65    1.250e+11    3.2
    147.50    1.363e+11    3.3
    154.90    1.461e+11    3.4
    162.89    1.572e+11    3.6
    171.52    1.698e+11    3.7
    180.85    1.827e+11    3.8
    190.91    1.951e+11    4.0
    201.79    2.045e+11    4.1
    213.53    2.075e+11    4.1
    226.21    2.053e+11    4.1
    239.91    1.973e+11    4.0
    254.70    1.805e+11    3.8
    270.68    1.585e+11    3.6
    287.93    1.432e+11    3.4
    306.57    1.419e+11    3.4
    326.69    1.366e+11    3.3
