# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 157  2 12 15    3    1    188   -25.82     0.89   2.26   1.9

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-05   2:10:59    2008-06-05   2:14: 6      80.9     314.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -25.41     1.05         -26.58     0.84           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.247e+10    1.0
     94.67    1.235e+10    1.0
     97.85    1.043e+10    0.9
    101.27    9.584e+09    0.9
    104.98    1.015e+10    0.9
    108.97    1.176e+10    1.0
    113.29    1.357e+10    1.0
    117.95    1.370e+10    1.1
    122.99    1.219e+10    1.0
    128.43    1.074e+10    0.9
    134.30    1.027e+10    0.9
    140.65    1.005e+10    0.9
    147.50    1.008e+10    0.9
    154.90    1.074e+10    0.9
    162.89    1.141e+10    1.0
    171.52    1.219e+10    1.0
    180.85    1.383e+10    1.1
    190.91    1.684e+10    1.2
    201.79    2.223e+10    1.3
    213.53    3.064e+10    1.6
    226.21    4.110e+10    1.8
    239.91    5.154e+10    2.0
    254.70    5.939e+10    2.2
    270.68    6.322e+10    2.3
    287.93    6.462e+10    2.3
    306.57    6.387e+10    2.3
