# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 157  0 17 51    8    1    286    65.84    28.66   2.21  15.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-05   0:15: 5    2008-06-05   0:19:50      80.6     337.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          67.64    22.13          64.34    32.02           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    8.389e+09    0.8
     94.67    8.751e+09    0.8
     97.85    8.272e+09    0.8
    101.27    8.256e+09    0.8
    104.98    1.214e+10    1.0
    108.97    1.746e+10    1.2
    113.29    1.658e+10    1.2
    117.95    1.211e+10    1.0
    122.99    1.135e+10    1.0
    128.43    1.285e+10    1.0
    134.30    1.377e+10    1.1
    140.65    1.527e+10    1.1
    147.50    1.819e+10    1.2
    154.90    2.192e+10    1.3
    162.89    2.770e+10    1.5
    171.52    3.747e+10    1.7
    180.85    5.065e+10    2.0
    190.91    6.762e+10    2.3
    201.79    8.932e+10    2.7
    213.53    1.128e+11    3.0
    226.21    1.328e+11    3.3
    239.91    1.455e+11    3.4
    254.70    1.509e+11    3.5
    270.68    1.488e+11    3.5
    287.93    1.399e+11    3.4
    306.57    1.325e+11    3.3
    326.69    1.257e+11    3.2
