# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 156 19 18 34    3    1    297    13.36   279.94  13.97  29.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-04  19:15:45    2008-06-04  19:20:41      80.2     330.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          10.20   284.49          15.58   276.80           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.511e+10    1.1
     94.67    2.750e+10    1.5
     97.85    4.925e+10    2.0
    101.27    6.437e+10    2.3
    104.98    6.521e+10    2.3
    108.97    6.860e+10    2.4
    113.29    7.701e+10    2.5
    117.95    7.998e+10    2.5
    122.99    8.255e+10    2.6
    128.43    8.962e+10    2.7
    134.30    9.464e+10    2.8
    140.65    9.499e+10    2.8
    147.50    9.634e+10    2.8
    154.90    9.825e+10    2.8
    162.89    9.464e+10    2.8
    171.52    8.964e+10    2.7
    180.85    8.862e+10    2.7
    190.91    8.952e+10    2.7
    201.79    9.769e+10    2.8
    213.53    1.325e+11    3.3
    226.21    2.158e+11    4.2
    239.91    3.516e+11    5.3
    254.70    5.192e+11    6.5
    270.68    6.789e+11    7.4
    287.93    7.872e+11    8.0
    306.57    8.295e+11    8.2
    326.69    8.178e+11    8.1
