# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 156 15 28  9   22    1    280    -4.13   167.08   2.61  35.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-04  15:25:29    2008-06-04  15:30: 8      80.4     331.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          -1.00   161.74          -6.43   170.91           2
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    6.094e+09    0.7
     94.67    5.398e+09    0.7
     97.85    3.641e+09    0.5
    101.27    4.714e+09    0.6
    104.98    8.067e+09    0.8
    108.97    9.522e+09    0.9
    113.29    6.964e+09    0.7
    117.95    4.182e+09    0.6
    122.99    4.042e+09    0.6
    128.43    5.213e+09    0.6
    134.30    6.469e+09    0.7
    140.65    6.683e+09    0.7
    147.50    5.718e+09    0.7
    154.90    5.200e+09    0.6
    162.89    5.864e+09    0.7
    171.52    7.027e+09    0.8
    180.85    8.187e+09    0.8
    190.91    1.008e+10    0.9
    201.79    1.536e+10    1.1
    213.53    2.682e+10    1.5
    226.21    3.950e+10    1.8
    239.91    4.426e+10    1.9
    254.70    4.590e+10    1.9
    270.68    4.753e+10    2.0
    287.93    4.308e+10    1.9
    306.57    4.010e+10    1.8
    326.69    3.877e+10    1.8
