# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 156  3 29 15    3    1    230   -43.62   351.60   2.93  31.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-04   3:27:41    2008-06-04   3:31:30      80.2     318.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -41.70   348.11         -46.37   357.11           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.007e+10    0.9
     94.67    9.564e+09    0.9
     97.85    8.062e+09    0.8
    101.27    7.107e+09    0.8
    104.98    7.880e+09    0.8
    108.97    8.673e+09    0.8
    113.29    9.060e+09    0.9
    117.95    9.522e+09    0.9
    122.99    9.624e+09    0.9
    128.43    9.413e+09    0.9
    134.30    8.976e+09    0.9
    140.65    8.507e+09    0.8
    147.50    8.681e+09    0.8
    154.90    9.998e+09    0.9
    162.89    1.248e+10    1.0
    171.52    1.621e+10    1.1
    180.85    2.144e+10    1.3
    190.91    2.835e+10    1.5
    201.79    3.813e+10    1.8
    213.53    5.146e+10    2.0
    226.21    6.534e+10    2.3
    239.91    7.480e+10    2.5
    254.70    7.791e+10    2.5
    270.68    7.654e+10    2.5
    287.93    7.396e+10    2.4
    306.57    7.072e+10    2.4
