# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 151 14  1  8    6    1    175   -24.46   190.97   2.75   3.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-30  14: 0: 4    2008-05-30  14: 2:58      81.6     307.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -24.11   191.21         -25.18   190.73           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.949e+09    0.7
     94.67    6.559e+09    0.7
     97.85    7.808e+09    0.8
    101.27    7.751e+09    0.8
    104.98    6.554e+09    0.7
    108.97    5.471e+09    0.7
    113.29    5.290e+09    0.7
    117.95    5.339e+09    0.7
    122.99    4.811e+09    0.6
    128.43    4.405e+09    0.6
    134.30    4.937e+09    0.6
    140.65    6.371e+09    0.7
    147.50    8.626e+09    0.8
    154.90    1.221e+10    1.0
    162.89    1.764e+10    1.2
    171.52    2.523e+10    1.4
    180.85    3.537e+10    1.7
    190.91    4.728e+10    2.0
    201.79    5.957e+10    2.2
    213.53    7.094e+10    2.4
    226.21    8.063e+10    2.6
    239.91    9.045e+10    2.7
    254.70    1.016e+11    2.9
    270.68    1.115e+11    3.0
    287.93    1.172e+11    3.1
    306.57    1.164e+11    3.1
