# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 148 22  4 52    4    1    322     2.23    79.14   3.36  43.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-27  22: 1:52    2008-05-27  22: 7:13      80.3     330.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
           7.62    73.04          -2.20    83.74           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    6.951e+08    0.2
     94.67    3.923e+08    0.2
     97.85    4.142e+08    0.2
    101.27    4.392e+08    0.2
    104.98    4.680e+08    0.2
    108.97    5.011e+08    0.2
    113.29    5.397e+08    0.2
    117.95    5.850e+08    0.2
    122.99    6.399e+08    0.2
    128.43    7.112e+08    0.2
    134.30    8.222e+08    0.3
    140.65    1.060e+09    0.3
    147.50    1.709e+09    0.4
    154.90    3.073e+09    0.5
    162.89    5.210e+09    0.6
    171.52    8.067e+09    0.8
    180.85    1.152e+10    1.0
    190.91    1.499e+10    1.1
    201.79    1.749e+10    1.2
    213.53    1.854e+10    1.2
    226.21    1.868e+10    1.2
    239.91    1.882e+10    1.2
    254.70    1.906e+10    1.2
    270.68    1.872e+10    1.2
    287.93    1.773e+10    1.2
    306.57    1.668e+10    1.2
    326.69    1.569e+10    1.1
