# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 148 10  8 33    5    1    308   -46.41   250.57   2.85  21.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-27  10: 5:29    2008-05-27  10:10:36      80.6     347.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -43.41   255.65         -48.39   247.25           2
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    8.777e+09    0.8
     94.67    1.327e+10    1.0
     97.85    1.682e+10    1.2
    101.27    1.355e+10    1.0
    104.98    8.297e+09    0.8
    108.97    8.391e+09    0.8
    113.29    9.943e+09    0.9
    117.95    1.024e+10    0.9
    122.99    8.900e+09    0.8
    128.43    6.753e+09    0.7
    134.30    5.580e+09    0.7
    140.65    5.330e+09    0.7
    147.50    5.794e+09    0.7
    154.90    6.362e+09    0.7
    162.89    6.881e+09    0.7
    171.52    7.797e+09    0.8
    180.85    9.113e+09    0.9
    190.91    1.088e+10    0.9
    201.79    1.366e+10    1.0
    213.53    1.869e+10    1.2
    226.21    3.093e+10    1.6
    239.91    5.159e+10    2.0
    254.70    7.216e+10    2.4
    270.68    8.675e+10    2.6
    287.93    9.025e+10    2.7
    306.57    8.247e+10    2.6
    326.69    7.341e+10    2.4
