# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 145  1  8 39    8    1    284    64.74    33.69   3.39  18.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-24   1: 5:56    2008-05-24   1:10:39      80.5     337.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          66.79    26.63          63.03    37.46           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.349e+10    1.6
     94.67    3.745e+10    1.7
     97.85    4.013e+10    1.8
    101.27    3.748e+10    1.7
    104.98    3.424e+10    1.7
    108.97    3.632e+10    1.7
    113.29    3.834e+10    1.8
    117.95    3.594e+10    1.7
    122.99    3.246e+10    1.6
    128.43    3.150e+10    1.6
    134.30    3.221e+10    1.6
    140.65    3.327e+10    1.6
    147.50    3.500e+10    1.7
    154.90    3.807e+10    1.8
    162.89    4.417e+10    1.9
    171.52    5.422e+10    2.1
    180.85    6.452e+10    2.3
    190.91    7.228e+10    2.4
    201.79    8.081e+10    2.6
    213.53    9.217e+10    2.7
    226.21    1.040e+11    2.9
    239.91    1.150e+11    3.0
    254.70    1.244e+11    3.2
    270.68    1.305e+11    3.2
    287.93    1.357e+11    3.3
    306.57    1.378e+11    3.3
    326.69    1.305e+11    3.2
