# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 143 10 11 38   10    1    231   -65.51   269.27   4.15   9.7

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-22  10: 9:20    2008-05-22  10:13:10      81.6     355.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -66.18   265.67         -65.23   271.80           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.612e+09    0.4
     94.67    1.201e+09    0.3
     97.85    1.039e+09    0.3
    101.27    1.074e+09    0.3
    104.98    1.292e+09    0.3
    108.97    1.861e+09    0.4
    113.29    2.775e+09    0.5
    117.95    3.672e+09    0.5
    122.99    3.999e+09    0.6
    128.43    3.773e+09    0.6
    134.30    3.527e+09    0.5
    140.65    3.761e+09    0.6
    147.50    4.380e+09    0.6
    154.90    4.453e+09    0.6
    162.89    3.952e+09    0.6
    171.52    3.964e+09    0.6
    180.85    4.813e+09    0.6
    190.91    6.528e+09    0.7
    201.79    1.003e+10    0.9
    213.53    1.616e+10    1.1
    226.21    2.463e+10    1.4
    239.91    3.401e+10    1.7
    254.70    4.145e+10    1.8
    270.68    4.419e+10    1.9
    287.93    4.232e+10    1.8
    306.57    3.834e+10    1.8
    326.69    3.631e+10    1.7
    348.43    3.510e+10    1.7
