# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 143  7  1 31   20    1    208   -36.37   313.82   3.95  24.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-22   6:59:48    2008-05-22   7: 3:15      80.0     334.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -35.78   310.43         -37.02   317.26           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    7.975e+09    0.8
     94.67    7.319e+09    0.8
     97.85    7.481e+09    0.8
    101.27    7.474e+09    0.8
    104.98    6.441e+09    0.7
    108.97    5.847e+09    0.7
    113.29    5.945e+09    0.7
    117.95    6.105e+09    0.7
    122.99    6.125e+09    0.7
    128.43    6.390e+09    0.7
    134.30    6.960e+09    0.7
    140.65    8.163e+09    0.8
    147.50    1.186e+10    1.0
    154.90    1.765e+10    1.2
    162.89    2.256e+10    1.3
    171.52    2.553e+10    1.4
    180.85    2.734e+10    1.5
    190.91    2.822e+10    1.5
    201.79    2.860e+10    1.5
    213.53    2.937e+10    1.5
    226.21    3.094e+10    1.6
    239.91    3.292e+10    1.6
    254.70    3.441e+10    1.7
    270.68    3.433e+10    1.7
    287.93    3.295e+10    1.6
    306.57    3.205e+10    1.6
    326.69    3.087e+10    1.6
