# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 143  4 15 34   16    1    310   -78.72   137.66  13.44  17.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-05-22   4:12:22    2008-05-22   4:17:31      81.2     359.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -82.30   148.01         -76.23   134.40           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.109e+10    0.9
     94.67    6.936e+09    0.7
     97.85    6.345e+09    0.7
    101.27    5.938e+09    0.7
    104.98    4.529e+09    0.6
    108.97    4.202e+09    0.6
    113.29    4.758e+09    0.6
    117.95    5.519e+09    0.7
    122.99    6.363e+09    0.7
    128.43    7.897e+09    0.8
    134.30    1.081e+10    0.9
    140.65    1.428e+10    1.1
    147.50    1.674e+10    1.2
    154.90    1.805e+10    1.2
    162.89    1.914e+10    1.2
    171.52    2.289e+10    1.4
    180.85    3.251e+10    1.6
    190.91    4.640e+10    1.9
    201.79    6.170e+10    2.2
    213.53    7.747e+10    2.5
    226.21    9.113e+10    2.7
    239.91    1.004e+11    2.8
    254.70    1.052e+11    2.9
    270.68    1.043e+11    2.9
    287.93    1.006e+11    2.8
    306.57    9.809e+10    2.8
    326.69    9.410e+10    2.8
    348.43    8.662e+10    2.6
